User contributions for Myfist0

A user with 206 edits. Account created on 19 August 2016.
Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽

1 February 2018

7 March 2017

21 February 2017

15 February 2017

12 January 2017

11 January 2017

10 January 2017

  • 21:1821:18, 10 January 2017 diff hist +131 Character ListNo edit summary
  • 21:1721:17, 10 January 2017 diff hist +5 Character ListNo edit summary
  • 21:1621:16, 10 January 2017 diff hist +1 Character ListNo edit summary
  • 21:1321:13, 10 January 2017 diff hist +198 Character ListNo edit summary
  • 21:0921:09, 10 January 2017 diff hist +705 Character ListNo edit summary
  • 20:4720:47, 10 January 2017 diff hist +2,962 N Character ListCreated page with " In both Ashes of the Singularity and Ashes of the Singularity: Escalation, players can follow the adventures of the AI Haalee and her Substrate people, as well as Mac and the..."
  • 17:4417:44, 10 January 2017 diff hist +15 Main PageNo edit summary
  • 17:4317:43, 10 January 2017 diff hist +99 Main PageNo edit summary
  • 17:3717:37, 10 January 2017 diff hist +1,207 N SavagerCreated page with " {| class="wikitable" style="float:right;margin-top:0;" |- ! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Savager |- | colspan="2" style="text-align:c..."
  • 17:3417:34, 10 January 2017 diff hist +1,212 N RetributorCreated page with " {| class="wikitable" style="float:right;margin-top:0;" |- ! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Retributor |- | colspan="2" style="text-alig..."
  • 17:3017:30, 10 January 2017 diff hist +1,204 N OvermindCreated page with " {| class="wikitable" style="float:right;margin-top:0;" |- ! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Overmind |- | colspan="2" style="text-align:..."
  • 17:2617:26, 10 January 2017 diff hist +1,142 N Air HarbingerCreated page with " {| class="wikitable" style="float:right;margin-top:0;" |- ! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Air Harbinger |- | colspan="2" style="text-a..."
  • 17:2417:24, 10 January 2017 diff hist +1,177 N Air RampagerCreated page with " {| class="wikitable" style="float:right;margin-top:0;" |- ! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Air Rampager |- | colspan="2" style="text-al..."
  • 17:2017:20, 10 January 2017 diff hist +1,082 N SearcherCreated page with " {| class="wikitable" style="float:right;margin-top:0;" |- ! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Searcher |- | colspan="2" style="text-align:..."
  • 17:1617:16, 10 January 2017 diff hist +1,105 N PunisherCreated page with " {| class="wikitable" style="float:right;margin-top:0;" |- ! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Punisher |- | colspan="2" style="text-align:..."
  • 17:1417:14, 10 January 2017 diff hist +1,198 N DominatorCreated page with " {| class="wikitable" style="float:right;margin-top:0;" |- ! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Dominator |- | colspan="2" style="text-align..."
  • 17:1017:10, 10 January 2017 diff hist +1,227 N Mobile Nullifier (Substrate)Created page with " {| class="wikitable" style="float:right;margin-top:0;" |- ! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | (Substrate) Mobile Nullifier |- | colspan="2..."
  • 17:0717:07, 10 January 2017 diff hist +25 Substrate UnitsNo edit summary
  • 17:0617:06, 10 January 2017 diff hist +1,140 N Mobile Nullifier (PHC)Created page with " {| class="wikitable" style="float:right;margin-top:0;" |- ! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Mobile Nullifier |- | colspan="2" style="tex..."
  • 17:0517:05, 10 January 2017 diff hist +13 PHC UnitsNo edit summary
  • 17:0117:01, 10 January 2017 diff hist +1,081 N MasochistCreated page with " {| class="wikitable" style="float:right;margin-top:0;" |- ! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Masochist |- | colspan="2" style="text-align..."
  • 16:5716:57, 10 January 2017 diff hist +1,011 N CaregiverCreated page with " {| class="wikitable" style="float:right;margin-top:0;" |- ! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Caregiver |- | colspan="2" style="text-align..."
  • 16:5016:50, 10 January 2017 diff hist +1,205 N EradicatorCreated page with " {| class="wikitable" style="float:right;margin-top:0;" |- ! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Eradicator |- | colspan="2" style="text-alig..."
  • 16:4416:44, 10 January 2017 diff hist +1,190 N MaulerCreated page with " {| class="wikitable" style="float:right;margin-top:0;" |- ! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Mauler |- | colspan="2" style="text-align:ce..."
  • 16:3916:39, 10 January 2017 diff hist +1,107 N Drone HiveCreated page with " {| class="wikitable" style="float:right;margin-top:0;" |- ! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Drone Hive |- | colspan="2" style="text-alig..."
  • 15:3915:39, 10 January 2017 diff hist +1,181 N AvengerCreated page with " {| class="wikitable" style="float:right;margin-top:0;" |- ! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Avenger |- | colspan="2" style="text-align:c..."
  • 15:3615:36, 10 January 2017 diff hist +1,231 N DestructorCreated page with " {| class="wikitable" style="float:right;margin-top:0;" |- ! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Destructor |- | colspan="2" style="text-alig..."
  • 15:3315:33, 10 January 2017 diff hist +1,079 N SaboteurCreated page with " {| class="wikitable" style="float:right;margin-top:0;" |- ! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Saboteur |- | colspan="2" style="text-align:..."
  • 15:3015:30, 10 January 2017 diff hist +1,289 N AvatarCreated page with " {| class="wikitable" style="float:right;margin-top:0;" |- ! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Avatar |- | colspan="2" style="text-align:ce..."
  • 15:1915:19, 10 January 2017 diff hist +1,122 N Sky CleanserCreated page with " {| class="wikitable" style="float:right;margin-top:0;" |- ! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Sky Cleanser |- | colspan="2" style="text-al..."
  • 15:1015:10, 10 January 2017 diff hist +1,147 N CapacitorCreated page with " {| class="wikitable" style="float:right;margin-top:0;" |- ! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Capacitor |- | colspan="2" style="text-align..."
  • 15:0815:08, 10 January 2017 diff hist +1,080 N MartyrCreated page with " {| class="wikitable" style="float:right;margin-top:0;" |- ! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Martyr |- | colspan="2" style="text-align:ce..."
  • 15:0515:05, 10 January 2017 diff hist +1,081 N ReaperCreated page with " {| class="wikitable" style="float:right;margin-top:0;" |- ! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Reaper |- | colspan="2" style="text-align:ce..."
  • 14:5914:59, 10 January 2017 diff hist +1,174 N HarvesterCreated page with " {| class="wikitable" style="float:right;margin-top:0;" |- ! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Harvester |- | colspan="2" style="text-align..."
  • 14:5014:50, 10 January 2017 diff hist +1,368 N ConstructorCreated page with " {| class="wikitable" style="float:right;margin-top:0;" |- ! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Constructor |- | colspan="2" style="text-ali..."
  • 14:1814:18, 10 January 2017 diff hist +1,120 N InstigatorCreated page with " {| class="wikitable" style="float:right;margin-top:0;" |- ! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Instigator |- | colspan="2" style="text-alig..."
  • 14:1514:15, 10 January 2017 diff hist +1,105 N Air MarauderCreated page with " {| class="wikitable" style="float:right;margin-top:0;" |- ! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Air Marauder |- | colspan="2" style="text-al..."
  • 14:1314:13, 10 January 2017 diff hist +1,174 N Strategic BomberCreated page with " {| class="wikitable" style="float:right;margin-top:0;" |- ! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Strategic Bomber |- | colspan="2" style="tex..."
  • 14:1014:10, 10 January 2017 diff hist +1,053 N PanCreated page with " {| class="wikitable" style="float:right;margin-top:0;" |- ! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Pan |- | colspan="2" style="text-align:cente..."
  • 14:0714:07, 10 January 2017 diff hist −71 HadesNo edit summary
  • 14:0614:06, 10 January 2017 diff hist +240 HadesNo edit summary
  • 14:0214:02, 10 January 2017 diff hist +966 N HadesCreated page with "{| class="wikitable" style="float:right;margin-top:0;" ! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Title |- | colspan="2" style="text-align:center;..."

9 January 2017

6 January 2017

31 May 2016

10 May 2016