Strategic Bomber: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
{| class="wikitable" style="float:right;margin-top:0;" | {| class="wikitable" style="float:right;margin-top:0;" | ||
|- | |- | ||
! style="background:lightblue;width:350px;font-size:10pt | ! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Strategic Bomber | ||
|- | |- | ||
| style="text-align:center;font-size:7pt | | colspan="2" style="text-align:center;font-size:7pt" | [[File:PHC-StrategicBomber.jpg|center|200px|PHC-StrategicBomber.jpg]] | ||
|- | |- | ||
| style="background:lightblue;text-align:center;font-size:9pt | | colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | General Data | ||
|- | |- | ||
| style="font-size:9pt" | Faction | | style="font-size:9pt" | Faction | ||
| style="font-size:9pt" | Post-Human Coalition | | style="font-size:9pt" | [[PHC Units|Post-Human Coalition]] | ||
|- | |- | ||
| style="font-size:9pt" | Type | | style="font-size:9pt" | Type | ||
Line 15: | Line 15: | ||
|- | |- | ||
| style="font-size:9pt" | Cost | | style="font-size:9pt" | Cost | ||
| style="font-size:9pt" | | | style="font-size:9pt" |50 Logistics, 1200 Metal, 1400 Radioactives. 120 seconds | ||
|- | |- | ||
| style="background:lightblue;text-align:center;font-size:9pt | | colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | Statistics | ||
|- | |- | ||
| style="font-size:9pt" | Hit Points | | style="font-size:9pt" | Hit Points | ||
Line 27: | Line 27: | ||
The Strategic Bomber is an aircraft unit for the Post-Human Coalition. | The Strategic Bomber is an aircraft unit for the Post-Human Coalition. | ||
Heavy bomber with devastating area of effect damage. | |||
== Background == | == Background == | ||
Incredibly tough and capable of dropping large infrastructure bombs, the Strategic Bomber is the terror of ground-units everywhere. With armor-piercing and area damage, this unit's Mega Bombs can | Incredibly tough and capable of dropping large infrastructure bombs, the Strategic Bomber is the terror of ground-units everywhere. With armor-piercing and area damage, this unit's Mega Bombs can devastate an army if it isn't dealt with quickly. | ||
== Weapon Specs == | == Weapon Specs == | ||
Line 36: | Line 38: | ||
=== Mega Bombs === | === Mega Bombs === | ||
* | *300 DPS per unit | ||
*1200 meter range | *1200 meter range | ||
*Area Effect Weapon | *Area Effect Weapon | ||
*40% armor-piercing | *40% armor-piercing | ||
== Game Usage == | |||
* Strategic Bomber is slow but durable and does tremendous amount of AoE damage. This makes it effective vs large armies where in whatever off-position the bomb might drop, it is guaranteed to do significant damage. Clumped defenses are also very good targets. | |||
* It's most effective to protect the Strategic Bombers with [[Fury]] squads to escort them to their destination. | |||
* Unlike [[Air Harbinger]] does not have good and precise single target damage and cannot deal with lone units below the size of dreadnoughts or juggernauts without wasting a lot bombing run to drop the bomb precisely, particularly targets that have moderately high movement speed. It's best used to attack clumped and large armies / groups of units for maximum value before most likely going down to enemy anti-air and ASFs. |
Revision as of 14:14, 21 February 2019
Strategic Bomber | |
---|---|
General Data | |
Faction | Post-Human Coalition |
Type | Aircraft |
Cost | 50 Logistics, 1200 Metal, 1400 Radioactives. 120 seconds |
Statistics | |
Hit Points | 3500 |
Armor | 60% |
The Strategic Bomber is an aircraft unit for the Post-Human Coalition.
Heavy bomber with devastating area of effect damage.
Background
Incredibly tough and capable of dropping large infrastructure bombs, the Strategic Bomber is the terror of ground-units everywhere. With armor-piercing and area damage, this unit's Mega Bombs can devastate an army if it isn't dealt with quickly.
Weapon Specs
Mega Bombs
- 300 DPS per unit
- 1200 meter range
- Area Effect Weapon
- 40% armor-piercing
Game Usage
- Strategic Bomber is slow but durable and does tremendous amount of AoE damage. This makes it effective vs large armies where in whatever off-position the bomb might drop, it is guaranteed to do significant damage. Clumped defenses are also very good targets.
- It's most effective to protect the Strategic Bombers with Fury squads to escort them to their destination.
- Unlike Air Harbinger does not have good and precise single target damage and cannot deal with lone units below the size of dreadnoughts or juggernauts without wasting a lot bombing run to drop the bomb precisely, particularly targets that have moderately high movement speed. It's best used to attack clumped and large armies / groups of units for maximum value before most likely going down to enemy anti-air and ASFs.