Sentry: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Sentry | ! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Sentry | ||
|- | |- | ||
| colspan="2" style="text-align:center;font-size:7pt" |[[File:Sentry.jpg|center| | | colspan="2" style="text-align:center;font-size:7pt" |[[File:Sentry.jpg|center|298x298px|Substrate-Saboteur.jpg]] | ||
|- | |- | ||
| colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | General Data | | colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | General Data | ||
Line 20: | Line 20: | ||
|- | |- | ||
| style="font-size:9pt" | Hit Points | | style="font-size:9pt" | Hit Points | ||
| style="font-size:9pt" | | | style="font-size:9pt" | 90 x 5 | ||
|- | |- | ||
| style="font-size:9pt" | Armor | | style="font-size:9pt" | Armor | ||
Line 27: | Line 27: | ||
The Sentry is a frigate-class unit for the PHC. | The Sentry is a frigate-class unit for the PHC. | ||
Powerful frigate deployed for raiding enemy lines. | |||
== Background == | == Background == | ||
Line 33: | Line 35: | ||
== Weapon Specs == | == Weapon Specs == | ||
=== Chopin | === Chopin Mk-II Thermic Railgun === | ||
A down-scaled railgun suitable for smaller chassis. Launches a small metallic round at hyper velocity. | |||
* | *12 DPS per unit | ||
*300 meter range | *300 meter range | ||
*20% Armor-piercing | *20% Armor-piercing | ||
== Game Usage == | == Game Usage == | ||
* Sentries spawns in group of | * Sentries spawns in group of 5, deals extremely good damage for a frigate-class unit. | ||
* Sentries can be considered tier 1.5 units, capable of killing low health cruisers, cruisers that are not well equipped to deal with frigates, lone engineers and lightly defended nodes. | * Sentries can be considered tier 1.5 units, capable of killing low health cruisers, cruisers that are not well equipped to deal with frigates, lone engineers and lightly defended nodes. |
Revision as of 13:32, 21 February 2019
Sentry | |
---|---|
General Data | |
Faction | Post-Human Coalition |
Type | Frigate |
Cost | 80 Quanta |
Statistics | |
Hit Points | 90 x 5 |
Armor | 0 |
The Sentry is a frigate-class unit for the PHC.
Powerful frigate deployed for raiding enemy lines.
Background
The Sentry is a construct that is specifically made for harassing enemy lines. In order to summon a Sentry, the player must first have an Orbital Fabricator and be generating Quanta in order to pay for orbital abilities. The ability calls down several Sentries at a time, which are fragile but have high damage
Weapon Specs
Chopin Mk-II Thermic Railgun
A down-scaled railgun suitable for smaller chassis. Launches a small metallic round at hyper velocity.
- 12 DPS per unit
- 300 meter range
- 20% Armor-piercing
Game Usage
- Sentries spawns in group of 5, deals extremely good damage for a frigate-class unit.
- Sentries can be considered tier 1.5 units, capable of killing low health cruisers, cruisers that are not well equipped to deal with frigates, lone engineers and lightly defended nodes.