Template:UnitInfobox: Difference between revisions
Jump to navigation
Jump to search
JYWLuca8269 (talk | contribs) No edit summary |
JYWLuca8269 (talk | contribs) No edit summary |
||
| Line 26: | Line 26: | ||
!! colspan="2" style="background:lightblue;text-align:center;font-family: sans-serif;font-size:9pt" | Stats | !! colspan="2" style="background:lightblue;text-align:center;font-family: sans-serif;font-size:9pt" | Stats | ||
|- | |- | ||
| style="font-family: sans-serif;font-size:9pt" | Spawn Count | | style="font-family: sans-serif;font-size:9pt" | label1 = Spawn Count | ||
| style="font-family: sans-serif;font-size:9pt" | {{{Spawn Count}}} | | style="font-family: sans-serif;font-size:9pt" | data1 = {{{Spawn Count}}} | ||
|- | |- | ||
| style="font-family: sans-serif;font-size:9pt" | Hit Points | | style="font-family: sans-serif;font-size:9pt" | label2 = Hit Points | ||
| style="font-family: sans-serif;font-size:9pt" | {{{Hit Points}}} | | style="font-family: sans-serif;font-size:9pt" | data2 = {{{Hit Points}}} | ||
|- | |- | ||
| style="font-family: sans-serif;font-size:9pt" | | | style="font-family: sans-serif;font-size:9pt" | label3 = Armor | ||
| style="font-family: sans-serif;font-size:9pt" | | | style="font-family: sans-serif;font-size:9pt" | data3 = {{{Armor}}} | ||
|- | |- | ||
| style="font-family: sans-serif;font-size:9pt" | Sight Radius | | style="font-family: sans-serif;font-size:9pt" | Sight Radius | ||
Revision as of 18:06, 14 March 2021
| {{{Faction}}} - {{{Unit Name}}} | |
|---|---|
| {{{Image}}} | |
| General Information | |
| Type | {{{Type}}} |
| Constructed by | {{{Constructed by}}} |
| Cost | |
| Time | {{{Time}}} seconds |
| Metal | {{{Metal}}} |
| Logistics | {{{Logistics}}} |
| Stats | |
| label1 = Spawn Count | data1 = {{{Spawn Count}}} |
| label2 = Hit Points | data2 = {{{Hit Points}}} |
| label3 = Armor | data3 = {{{Armor}}} |
| Sight Radius | {{{Sight Radius}}} |
| Radar Radius | {{{Radar Radius}}} |
| Weapon - {{{Weapon}}} | |
| DPS | {{{DPS}}} |
| Range | {{{Range}}} meters |