Template:UnitInfobox: Difference between revisions

From Ashes of the Singularity - Official Wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
 
(11 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable" style="float:right;margin-top:0;"
{| class="wikitable" style="float:right;margin-top:0;"
|-
|-
! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Unit Name
! colspan="2" style="background:lightblue;width:350px;font-family: sans-serif;font-size:10pt" | {{{Faction}}} - {{{Unit Name}}}
|-
|-
| colspan="2" style="text-align:center;font-size:7pt" | [[File:UnitImage.jpg|center|200px|UnitImage.jpg]]
| colspan="2" style="text-align:center;font-family: sans-serif;font-size:7pt" | {{{Image}}}
|-
|-
!! colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | General Information
!! colspan="2" style="background:lightblue;text-align:center;font-family: sans-serif;font-size:9pt" | General Information
|-
|-
| style="font-size:9pt" | Faction
| style="font-family: sans-serif;font-size:9pt" | Type
| style="font-size:9pt" | Unit Faction
| style="font-family: sans-serif;font-size:9pt" | {{{Type}}}
|-
|-
!! colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | Cost
| style="font-family: sans-serif;font-size:9pt" | Constructed by
| style="font-family: sans-serif;font-size:9pt" | {{{Constructed by}}}
|-
|-
|
!! colspan="2" style="background:lightblue;text-align:center;font-family: sans-serif;font-size:9pt" | Cost
|
|-
|-
!! colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | Stats
| style="font-family: sans-serif;font-size:9pt" | Time
| style="font-family: sans-serif;font-size:9pt" | {{{Time}}} seconds
|-
|-
|
| style="font-family: sans-serif;font-size:9pt" | Metal
|
| style="font-family: sans-serif;font-size:9pt" | {{{Metal}}}
|-
| style="font-family: sans-serif;font-size:9pt" | Logistics
| style="font-family: sans-serif;font-size:9pt" | {{{Logistics}}}
|-
!! colspan="2" style="background:lightblue;text-align:center;font-family: sans-serif;font-size:9pt" | Stats
|-
| style="font-family: sans-serif;font-size:9pt" | Spawn Count
| style="font-family: sans-serif;font-size:9pt" | {{{Spawn Count}}}
|-
| style="font-family: sans-serif;font-size:9pt" | Hit Points
| style="font-family: sans-serif;font-size:9pt" | {{{Hit Points}}}
|-
| style="font-family: sans-serif;font-size:9pt" | Armor
| style="font-family: sans-serif;font-size:9pt" | {{{Armor}}}
|-
| style="font-family: sans-serif;font-size:9pt" | Sight Radius
| style="font-family: sans-serif;font-size:9pt" | {{{Sight Radius}}}
|-
| style="font-family: sans-serif;font-size:9pt" | Radar Radius
| style="font-family: sans-serif;font-size:9pt" | {{{Radar Radius}}}
|-
! colspan="2" style="background:lightblue;width:350px;font-family: sans-serif;font-size:10pt" | Weapon - {{{Weapon}}}
|-
| style="font-family: sans-serif;font-size:9pt" | DPS
| style="font-family: sans-serif;font-size:9pt" | {{{DPS}}}
|-
| style="font-family: sans-serif;font-size:9pt" | Range
| style="font-family: sans-serif;font-size:9pt" | {{{Range}}} meters
|}
|}

Latest revision as of 18:08, 14 March 2021

{{{Faction}}} - {{{Unit Name}}}
{{{Image}}}
General Information
Type {{{Type}}}
Constructed by {{{Constructed by}}}
Cost
Time {{{Time}}} seconds
Metal {{{Metal}}}
Logistics {{{Logistics}}}
Stats
Spawn Count {{{Spawn Count}}}
Hit Points {{{Hit Points}}}
Armor {{{Armor}}}
Sight Radius {{{Sight Radius}}}
Radar Radius {{{Radar Radius}}}
Weapon - {{{Weapon}}}
DPS {{{DPS}}}
Range {{{Range}}} meters