Reaper: Difference between revisions

From Ashes of the Singularity - Official Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(4 intermediate revisions by 3 users not shown)
Line 1: Line 1:
 
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}}
{{HeaderTemplate
|welcome=Reaper
}}
{| class="wikitable" style="float:right;margin-top:0;"
{| class="wikitable" style="float:right;margin-top:0;"
|-
|-
! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Reaper
! colspan="2" style="background:lightblue;width:350px;font-family: sans-serif;font-size:10pt" | [[Substrate]] - Reaper
|-
| colspan="2" style="text-align:center;font-family: sans-serif;font-size:7pt" | [[File:Sub frigates reaper.jpg|center|200px|Sub frigates reaper.jpg]]
|-
!! colspan="2" style="background:lightblue;text-align:center;font-family: sans-serif;font-size:9pt" | General Information
|-
| style="font-family: sans-serif;font-size:9pt" | Type
| style="font-family: sans-serif;font-size:9pt" | Frigate
|-
| style="font-family: sans-serif;font-size:9pt" | Constructed by
| style="font-family: sans-serif;font-size:9pt" | [[Assembly]]
|-
!! colspan="2" style="background:lightblue;text-align:center;font-family: sans-serif;font-size:9pt" | Cost
|-
| style="font-family: sans-serif;font-size:9pt" | Time
| style="font-family: sans-serif;font-size:9pt" | 8 seconds
|-
| style="font-family: sans-serif;font-size:9pt" | Metal
| style="font-family: sans-serif;font-size:9pt" | 60
|-
| style="font-family: sans-serif;font-size:9pt" | Logistics
| style="font-family: sans-serif;font-size:9pt" | 7
|-
!! colspan="2" style="background:lightblue;text-align:center;font-family: sans-serif;font-size:9pt" | Stats
|-
|-
| colspan="2" style="text-align:center;font-size:7pt" | [[File:Sub frigates reaper.jpg|200px|Sub frigates reaper.jpg]]
| style="font-family: sans-serif;font-size:9pt" | Spawn Count
| style="font-family: sans-serif;font-size:9pt" | 2
|-
|-
| colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | General Data
| style="font-family: sans-serif;font-size:9pt" | Hit Points
| style="font-family: sans-serif;font-size:9pt" | 22
|-
|-
| style="font-size:9pt" | Faction
| style="font-family: sans-serif;font-size:9pt" | Shield
| style="font-size:9pt" | Substrate
| style="font-family: sans-serif;font-size:9pt" | 53
|-
|-
| style="font-size:9pt" | Type
| style="font-family: sans-serif;font-size:9pt" | Sight Radius
| style="font-size:9pt" | Frigate
| style="font-family: sans-serif;font-size:9pt" | 800
|-
|-
| style="font-size:9pt" | Cost
| style="font-family: sans-serif;font-size:9pt" | Radar Radius
| style="font-size:9pt" | 3 Logistics, 140 Metal, 25 seconds
| style="font-family: sans-serif;font-size:9pt" | 815
|-
|-
| colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | Statistics
! colspan="2" style="background:lightblue;width:350px;font-family: sans-serif;font-size:10pt" | Weapon - Reaper Scythe
|-
|-
| style="font-size:9pt" | Hit Points
| style="font-family: sans-serif;font-size:9pt" | DPS
| style="font-size:9pt" | 40
| style="font-family: sans-serif;font-size:9pt" | 13
|-
|-
| style="font-size:9pt" | Energy
| style="font-family: sans-serif;font-size:9pt" | Range
| style="font-size:9pt" | 60
| style="font-family: sans-serif;font-size:9pt" | 625
|-
|-
| style="font-size:9pt" | Shields
| colspan="2" style="font-family: sans-serif;font-size:9pt" | Requires energy
| style="font-size:9pt" | 200
|}
|}


The Reaper is a frigate-class ship for the Substrate.
The Reaper is a frigate-class ship for the [[Substrate]].


Anti-cruiser and anti-building. Requires [[Capacitor|Capacitors]] to recharge its weapons.


== Background ==


This medium-range frigate focuses fire on one enemy at a time. In order to attack, the Reaper consumes energy and fires a powerful beam known as the Reaper Scythe.
{{SectionTemplate
|h=h3
|title=Lore
|content=
This medium-range frigate focuses fire on one enemy at a time. In order to attack, the Reaper consumes energy and fires a powerful beam known as the Reaper Scythe. Has a small amount of armor-piercing making it perfect for engaging enemy cruisers.
}}


== Weapon Specs ==
{{SectionTemplate
|h=h3
|title=Tactics
|content=
* Reapers can be considered mini-[[Mauler|Maulers]] that deal very reliable damage and, if not too much counters are on the field, can be the backbone of a Substrate army.
* Reapers drain energy very quickly and having no alternative weapon to use while it's drained of energy. Thus, having accompanying Capacitor is quite a necessity. However, overproducing Capacitor will lead to lack of DPS and is not advised. Also, being a frigate, Reaper usually die very quickly in combat, so the concern of energy-starved is actually quite unfounded.
* Mass Reapers can catch enemy off-guard if they don't have enough anti-frigate measures in time. However, if they do, it serves as a double-edged sword, wasting a lot of metals for little gains.
}}


=== Reaper Scythe ===
{{SectionTemplate
|h=h3
|title=Image Gallery
|content=
<gallery heights="160px" widths="200px">
File:Sub frigates reaper.jpg
</gallery>
}}


*10 DPS per unit
[[Category:Substrate]]
*700 meter range
[[Category:Substrate Unit]]
*Requires Energy
[[Category:Frigate]]

Latest revision as of 14:11, 31 October 2021

Reaper
Substrate - Reaper
Sub frigates reaper.jpg
Sub frigates reaper.jpg
General Information
Type Frigate
Constructed by Assembly
Cost
Time 8 seconds
Metal 60
Logistics 7
Stats
Spawn Count 2
Hit Points 22
Shield 53
Sight Radius 800
Radar Radius 815
Weapon - Reaper Scythe
DPS 13
Range 625
Requires energy

The Reaper is a frigate-class ship for the Substrate.

Anti-cruiser and anti-building. Requires Capacitors to recharge its weapons.


Lore

This medium-range frigate focuses fire on one enemy at a time. In order to attack, the Reaper consumes energy and fires a powerful beam known as the Reaper Scythe. Has a small amount of armor-piercing making it perfect for engaging enemy cruisers.


Tactics

  • Reapers can be considered mini-Maulers that deal very reliable damage and, if not too much counters are on the field, can be the backbone of a Substrate army.
  • Reapers drain energy very quickly and having no alternative weapon to use while it's drained of energy. Thus, having accompanying Capacitor is quite a necessity. However, overproducing Capacitor will lead to lack of DPS and is not advised. Also, being a frigate, Reaper usually die very quickly in combat, so the concern of energy-starved is actually quite unfounded.
  • Mass Reapers can catch enemy off-guard if they don't have enough anti-frigate measures in time. However, if they do, it serves as a double-edged sword, wasting a lot of metals for little gains.


Image Gallery