Punisher: Difference between revisions

From Ashes of the Singularity - Official Wiki
Jump to navigation Jump to search
No edit summary
Line 1: Line 1:
 
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}}
{{HeaderTemplate
|welcome=Punisher
}}
{| class="wikitable" style="float:right;margin-top:0;"
{| class="wikitable" style="float:right;margin-top:0;"
|-
|-
! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Punisher
! colspan="2" style="background:lightblue;width:350px;font-family: sans-serif;font-size:10pt" | [[Substrate]] - Punisher
|-
| colspan="2" style="text-align:center;font-family: sans-serif;font-size:7pt" | [[File:Sub aircraft punisher.jpg|center|200px|Sub aircraft punisher.jpg]]
|-
!! colspan="2" style="background:lightblue;text-align:center;font-family: sans-serif;font-size:9pt" | General Information
|-
| style="font-family: sans-serif;font-size:9pt" | Type
| style="font-family: sans-serif;font-size:9pt" | Aircraft
|-
| style="font-family: sans-serif;font-size:9pt" | Constructed by
| style="font-family: sans-serif;font-size:9pt" | [[Aviary]]
|-
!! colspan="2" style="background:lightblue;text-align:center;font-family: sans-serif;font-size:9pt" | Cost
|-
| style="font-family: sans-serif;font-size:9pt" | Time
| style="font-family: sans-serif;font-size:9pt" | 45 seconds
|-
|-
| colspan="2" style="text-align:center;font-size:7pt" | [[File:Sub aircraft punisher.jpg|200px|Sub aircraft punisher.jpg]]
| style="font-family: sans-serif;font-size:9pt" | Metal
| style="font-family: sans-serif;font-size:9pt" | 280
|-
|-
| colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | General Data
| style="font-family: sans-serif;font-size:9pt" | Radioactives
| style="font-family: sans-serif;font-size:9pt" | 180
|-
|-
| style="font-size:9pt" | Faction
| style="font-family: sans-serif;font-size:9pt" | Logistics
| style="font-size:9pt" | [[Substrate Units|Substrate]]
| style="font-family: sans-serif;font-size:9pt" | 8
|-
|-
| style="font-size:9pt" | Type
!! colspan="2" style="background:lightblue;text-align:center;font-family: sans-serif;font-size:9pt" | Stats
| style="font-size:9pt" | Aircraft
|-
|-
| style="font-size:9pt" | Cost
| style="font-family: sans-serif;font-size:9pt" | Spawn Count
| style="font-size:9pt" | 10 Logistics, 310 Metal, 220 Radioactives, 50 seconds
| style="font-family: sans-serif;font-size:9pt" | 1
|-
|-
| colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | Statistics
| style="font-family: sans-serif;font-size:9pt" | Hit Points
| style="font-family: sans-serif;font-size:9pt" | 445
|-
|-
| style="font-size:9pt" | Hit Points
| style="font-family: sans-serif;font-size:9pt" | Armor
| style="font-size:9pt" | 250
| style="font-family: sans-serif;font-size:9pt" | 1
|-
|-
| style="font-size:9pt" | Shields
| style="font-family: sans-serif;font-size:9pt" | Shield
| style="font-size:9pt" | 1050
| style="font-family: sans-serif;font-size:9pt" | 966
|-
|-
| style="font-size:9pt" | Armor
| style="font-family: sans-serif;font-size:9pt" | Sight Radius
| style="font-size:9pt" | 0
| style="font-family: sans-serif;font-size:9pt" | 1100
|-
| style="font-family: sans-serif;font-size:9pt" | Radar Radius
| style="font-family: sans-serif;font-size:9pt" | 1115
|-
! colspan="2" style="background:lightblue;width:350px;font-family: sans-serif;font-size:10pt" | Weapon - Plasma Bombard
|-
| style="font-family: sans-serif;font-size:9pt" | DPS
| style="font-family: sans-serif;font-size:9pt" | 31
|-
| style="font-family: sans-serif;font-size:9pt" | Range
| style="font-family: sans-serif;font-size:9pt" | 900
|-
| colspan="2" style="font-family: sans-serif;font-size:9pt" | Area effect weapon
|}
|}


The Punisher is an aircraft for the Substrate faction.
The Punisher is an aircraft for the [[Substrate]] faction.


Precision bomber. Strong vs cruisers and buildings.
Precision bomber. Strong vs cruisers and buildings.


== Background ==


{{SectionTemplate
|h=h3
|title=Lore
|content=
This bomber has deadly single target damage with moderate armor-piercing weaponry. The Punisher's Plasma Bombard is a heavy energy air-to-ground weapon that leaves nothing but devastation in its wake. The Punisher has lots of burst damage but has considerable delay before it can re-strafe its target, making it good for hit and run tactics.
This bomber has deadly single target damage with moderate armor-piercing weaponry. The Punisher's Plasma Bombard is a heavy energy air-to-ground weapon that leaves nothing but devastation in its wake. The Punisher has lots of burst damage but has considerable delay before it can re-strafe its target, making it good for hit and run tactics.
}}


== Weapon Specs ==
{{SectionTemplate
 
|h=h3
=== Plasma Bombard ===
|title=Tactics
 
|content=
*67 DPS per unit
*1200 meters range
*40% armor-piercing
== Game Usage ==
* While its flying pattern resembles that of a bomber, the Punisher weapon acts like a heavy-hitting gunship, making it ideal for hit and run on most targets but not for dealing with frigate or even cruiser swarms.
* While its flying pattern resembles that of a bomber, the Punisher weapon acts like a heavy-hitting gunship, making it ideal for hit and run on most targets but not for dealing with frigate or even cruiser swarms.
* Punishers are easier to amass than [[Air Harbinger]] or [[Air Rampager]] should it needs to be an emergency response to a Dreadnought or Juggernaut. Having very high armor-piercing as well as high speed makes it perform better than the Air Rampager vs big targets but overall weaker vs everything else.
* Punishers are easier to amass than [[Air Harbinger]] or [[Air Rampager]] should it needs to be an emergency response to a Dreadnought or Juggernaut. Having very high armor-piercing as well as high speed makes it perform better than the Air Rampager vs big targets but overall weaker vs everything else.
}}
{{SectionTemplate
|h=h3
|title=Image Gallery
|content=
<gallery heights="160px" widths="200px">
File:Sub aircraft punisher.jpg
</gallery>
}}

Revision as of 16:38, 30 October 2021

Punisher
Substrate - Punisher
Sub aircraft punisher.jpg
Sub aircraft punisher.jpg
General Information
Type Aircraft
Constructed by Aviary
Cost
Time 45 seconds
Metal 280
Radioactives 180
Logistics 8
Stats
Spawn Count 1
Hit Points 445
Armor 1
Shield 966
Sight Radius 1100
Radar Radius 1115
Weapon - Plasma Bombard
DPS 31
Range 900
Area effect weapon

The Punisher is an aircraft for the Substrate faction.

Precision bomber. Strong vs cruisers and buildings.


Lore

This bomber has deadly single target damage with moderate armor-piercing weaponry. The Punisher's Plasma Bombard is a heavy energy air-to-ground weapon that leaves nothing but devastation in its wake. The Punisher has lots of burst damage but has considerable delay before it can re-strafe its target, making it good for hit and run tactics.


Tactics

  • While its flying pattern resembles that of a bomber, the Punisher weapon acts like a heavy-hitting gunship, making it ideal for hit and run on most targets but not for dealing with frigate or even cruiser swarms.
  • Punishers are easier to amass than Air Harbinger or Air Rampager should it needs to be an emergency response to a Dreadnought or Juggernaut. Having very high armor-piercing as well as high speed makes it perform better than the Air Rampager vs big targets but overall weaker vs everything else.


Image Gallery