Hades: Difference between revisions

From Ashes of the Singularity - Official Wiki
Jump to navigation Jump to search
(Created page with "{| class="wikitable" style="float:right;margin-top:0;" ! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Title |- | colspan="2" style="text-align:center;...")
 
No edit summary
Line 1: Line 1:
{| class="wikitable" style="float:right;margin-top:0;"
{| class="wikitable" style="float:right;margin-top:0;"
|-
! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Title
! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Title
|-
|-
| colspan="2" style="text-align:center;font-size:7pt" | [[File:PHC-Hades.jpg|center|200px]]<br />
| colspan="2" style="text-align:center;font-size:7pt" | [[File:PHC-Hades.jpg|center|200px|PHC-Hades.jpg]]
|-
|-
| colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | General Data
| colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | General Data
|-
|-
| style="font-size:9pt" | Faction || style="font-size:9pt" | FieldParameter<sub>A1</sub>
| style="font-size:9pt" | Faction
| style="font-size:9pt" | FieldParameter<sub>A1</sub>
|-
|-
| style="font-size:9pt" | Type || style="font-size:9pt" | FieldParameter<sub>A2</sub>
| style="font-size:9pt" | Type
| style="font-size:9pt" | FieldParameter<sub>A2</sub>
|-
|-
| style="font-size:9pt" | Cost || style="font-size:9pt" | FieldParameter<sub>A3</sub>
| style="font-size:9pt" | Cost
| style="font-size:9pt" | FieldParameter<sub>A3</sub>
|-
|-
| colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | Statistics
| colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | Statistics
|-
|-
| style="font-size:9pt" | Hit Points || style="font-size:9pt" | FieldParameter<sub>B1</sub>
| style="font-size:9pt" | Hit Points
| style="font-size:9pt" | FieldParameter<sub>B1</sub>
|-
|-
| style="font-size:9pt" | Energy || style="font-size:9pt" | FieldParameter<sub>B2</sub>
| style="font-size:9pt" | Energy
| style="font-size:9pt" | FieldParameter<sub>B2</sub>
|-
|-
| style="font-size:9pt" | Armor || style="font-size:9pt" | FieldParameter<sub>B3</sub>
| style="font-size:9pt" | Armor
| style="font-size:9pt" | FieldParameter<sub>B3</sub>
|}
|}
The Hades is a ground-attacking aircraft for the Post-Human Coalition.
== Background ==
HADES INFO HERE.
== Weapon Specs ==
=== Nova Bombs ===
*8 DPS per unit
*1440 meter range
*Area Effect Weapon
*Armor-piercing
*Long Recharge

Revision as of 14:06, 10 January 2017

Title
PHC-Hades.jpg
PHC-Hades.jpg
General Data
Faction FieldParameterA1
Type FieldParameterA2
Cost FieldParameterA3
Statistics
Hit Points FieldParameterB1
Energy FieldParameterB2
Armor FieldParameterB3

The Hades is a ground-attacking aircraft for the Post-Human Coalition.

Background

HADES INFO HERE.

Weapon Specs

Nova Bombs

  • 8 DPS per unit
  • 1440 meter range
  • Area Effect Weapon
  • Armor-piercing
  • Long Recharge