Drone Hive: Difference between revisions

From Ashes of the Singularity - Official Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
 
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}}
{{HeaderTemplate
|welcome=Drone Hive
}}
{| class="wikitable" style="float:right;margin-top:0;"
{| class="wikitable" style="float:right;margin-top:0;"
|-
|-
! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Drone Hive
! colspan="2" style="background:lightblue;width:350px;font-family: sans-serif;font-size:10pt" | [[Substrate]] - Drone Hive
|-
| colspan="2" style="text-align:center;font-family: sans-serif;font-size:7pt" | [[File:Sub cruisers dronehive.jpg|center|200px|Sub cruisers dronehive.jpg]]
|-
!! colspan="2" style="background:lightblue;text-align:center;font-family: sans-serif;font-size:9pt" | General Information
|-
| style="font-family: sans-serif;font-size:9pt" | Type
| style="font-family: sans-serif;font-size:9pt" | Cruiser
|-
| style="font-family: sans-serif;font-size:9pt" | Constructed by
| style="font-family: sans-serif;font-size:9pt" | [[Assembly]]
|-
!! colspan="2" style="background:lightblue;text-align:center;font-family: sans-serif;font-size:9pt" | Cost
|-
| style="font-family: sans-serif;font-size:9pt" | Time
| style="font-family: sans-serif;font-size:9pt" | 34 seconds
|-
| style="font-family: sans-serif;font-size:9pt" | Metal
| style="font-family: sans-serif;font-size:9pt" | 300
|-
| style="font-family: sans-serif;font-size:9pt" | Radioactives
| style="font-family: sans-serif;font-size:9pt" | 40
|-
| style="font-family: sans-serif;font-size:9pt" | Logistics
| style="font-family: sans-serif;font-size:9pt" | 7
|-
!! colspan="2" style="background:lightblue;text-align:center;font-family: sans-serif;font-size:9pt" | Stats
|-
| style="font-family: sans-serif;font-size:9pt" | Spawn Count
| style="font-family: sans-serif;font-size:9pt" | 1
|-
| style="font-family: sans-serif;font-size:9pt" | Hit Points
| style="font-family: sans-serif;font-size:9pt" | 200
|-
|-
| colspan="2" style="text-align:center;font-size:7pt" | [[File:Sub cruisers dronehive.jpg|200px|Sub cruisers dronehive.jpg]]<br/> Image caption
| style="font-family: sans-serif;font-size:9pt" | Armor
| style="font-family: sans-serif;font-size:9pt" | 1
|-
|-
| colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | General Data
| style="font-family: sans-serif;font-size:9pt" | Shield
| style="font-family: sans-serif;font-size:9pt" | 620
|-
|-
| style="font-size:9pt" | Faction
| style="font-family: sans-serif;font-size:9pt" | Sight Radius
| style="font-size:9pt" | Substrate
| style="font-family: sans-serif;font-size:9pt" | 1000
|-
|-
| style="font-size:9pt" | Type
| style="font-family: sans-serif;font-size:9pt" | Radar Radius
| style="font-size:9pt" | Cruiser
| style="font-family: sans-serif;font-size:9pt" | 1015
|-
|-
| style="font-size:9pt" | Cost
! colspan="2" style="background:lightblue;width:350px;font-family: sans-serif;font-size:10pt" | Weapon - Sorphiast Defense Laser
| style="font-size:9pt" | 8 Logistics, 350 Metal, 90 Radioactives, 45 seconds
|-
|-
| colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | Statistics
| style="font-family: sans-serif;font-size:9pt" | DPS
| style="font-family: sans-serif;font-size:9pt" | 15
|-
|-
| style="font-size:9pt" | Hit Points
| style="font-family: sans-serif;font-size:9pt" | Range
| style="font-size:9pt" | 200
| style="font-family: sans-serif;font-size:9pt" | 600
|-
|-
| style="font-size:9pt" | Shields
! colspan="2" style="background:lightblue;width:350px;font-family: sans-serif;font-size:10pt" | Tool - Drone Bay
| style="font-size:9pt" | 600
|-
|-
| style="font-size:9pt" | Armor
| colspan="2" style="font-family: sans-serif;font-size:9pt" | 1 Assault Drone Swarm
| style="font-size:9pt" | 20%
|}
|}


The Drone Hive is a cruiser-class ship for the Substrate.
The Drone Hive is a cruiser-class ship for the [[Substrate]].


== Background ==
Spawns drones with moderate damage against all targets, including air. Drones can be shot down with anti-air weaponry.


This area control cruiser has an onboard autofactory that maintains swarms of drones. The ship seems unassuming from the outside, but as soon as it engages in combat, its terrifying worth is easily demonstrated. Drones deliver good damage against all targets including air, but are vulnerable to anti-air weaponry. If drones are destroyed, they will not be replaced until several seconds later, making the Drone Hive vulnerable. The Drone Hive can not stand up against dedicated anti-cruiser units.


== Weapon Specs ==
{{SectionTemplate
|h=h3
|title=Lore
|content=
This area control cruiser has an onboard autofactory that maintains swarms of drones. The ship seems unassuming from the outside, but as soon as it engages in combat, its terrifying worth is easily demonstrated. Drones deliver good damage against all targets including air, but are vulnerable to anti-air weaponry. If drones are destroyed, they will not be replaced until several seconds later, making the Drone Hive resort to using its Sorphiast Defense Laser to protect itself. The Drone Hive can not stand up against dedicated anti-cruiser units.
}}


=== Drone Bay ===
{{SectionTemplate
|h=h3
|title=Tactics
|content=
* Drone Hive does generic but reliable damage, and is particularly good early game when its counters are not in place, namely AA damage and healing/regeneration units/buildings.
* Drone Hive can be bullied by frigates if their DPS is big enough to shutdown the Hive before the Drones do the same to them.
* Drone Hive is soft-countered by anti-air frigates as well as [[Medic]] and thus should not be too aggressive towards them.
* Drone Hive is often mistaken as Substrate tier 2 anti-air cruiser. However, this is not true as Drone Hive is actually rather ineffective, having no AoE and short range compared to dedicated anti-air units.
}}


*Releases deadly swarm of drones
{{SectionTemplate
|h=h3
|title=Image Gallery
|content=
<gallery heights="160px" widths="200px">
File:Sub cruisers dronehive.jpg
</gallery>
}}


&nbsp;
[[Category:Substrate]]
[[Category:Substrate Unit]]
[[Category:Cruiser]]

Latest revision as of 14:12, 31 October 2021

Drone Hive
Substrate - Drone Hive
Sub cruisers dronehive.jpg
Sub cruisers dronehive.jpg
General Information
Type Cruiser
Constructed by Assembly
Cost
Time 34 seconds
Metal 300
Radioactives 40
Logistics 7
Stats
Spawn Count 1
Hit Points 200
Armor 1
Shield 620
Sight Radius 1000
Radar Radius 1015
Weapon - Sorphiast Defense Laser
DPS 15
Range 600
Tool - Drone Bay
1 Assault Drone Swarm

The Drone Hive is a cruiser-class ship for the Substrate.

Spawns drones with moderate damage against all targets, including air. Drones can be shot down with anti-air weaponry.


Lore

This area control cruiser has an onboard autofactory that maintains swarms of drones. The ship seems unassuming from the outside, but as soon as it engages in combat, its terrifying worth is easily demonstrated. Drones deliver good damage against all targets including air, but are vulnerable to anti-air weaponry. If drones are destroyed, they will not be replaced until several seconds later, making the Drone Hive resort to using its Sorphiast Defense Laser to protect itself. The Drone Hive can not stand up against dedicated anti-cruiser units.


Tactics

  • Drone Hive does generic but reliable damage, and is particularly good early game when its counters are not in place, namely AA damage and healing/regeneration units/buildings.
  • Drone Hive can be bullied by frigates if their DPS is big enough to shutdown the Hive before the Drones do the same to them.
  • Drone Hive is soft-countered by anti-air frigates as well as Medic and thus should not be too aggressive towards them.
  • Drone Hive is often mistaken as Substrate tier 2 anti-air cruiser. However, this is not true as Drone Hive is actually rather ineffective, having no AoE and short range compared to dedicated anti-air units.


Image Gallery