Dominator: Difference between revisions

From Ashes of the Singularity - Official Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(4 intermediate revisions by 3 users not shown)
Line 1: Line 1:
 
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}}
{{HeaderTemplate
|welcome=Dominator
}}
{| class="wikitable" style="float:right;margin-top:0;"
{| class="wikitable" style="float:right;margin-top:0;"
|-
|-
! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Dominator
! colspan="2" style="background:lightblue;width:350px;font-family: sans-serif;font-size:10pt" | [[Substrate]] - Dominator
|-
| colspan="2" style="text-align:center;font-family: sans-serif;font-size:7pt" | [[File:Sub aircraft dominator.jpg|center|200px|Sub aircraft dominator.jpg]]
|-
!! colspan="2" style="background:lightblue;text-align:center;font-family: sans-serif;font-size:9pt" | General Information
|-
| style="font-family: sans-serif;font-size:9pt" | Type
| style="font-family: sans-serif;font-size:9pt" | Aircraft
|-
| style="font-family: sans-serif;font-size:9pt" | Constructed by
| style="font-family: sans-serif;font-size:9pt" | [[Aviary]]
|-
!! colspan="2" style="background:lightblue;text-align:center;font-family: sans-serif;font-size:9pt" | Cost
|-
| style="font-family: sans-serif;font-size:9pt" | Time
| style="font-family: sans-serif;font-size:9pt" | 35 seconds
|-
| style="font-family: sans-serif;font-size:9pt" | Metal
| style="font-family: sans-serif;font-size:9pt" | 200
|-
| style="font-family: sans-serif;font-size:9pt" | Radioactives
| style="font-family: sans-serif;font-size:9pt" | 60
|-
| style="font-family: sans-serif;font-size:9pt" | Logistics
| style="font-family: sans-serif;font-size:9pt" | 9
|-
!! colspan="2" style="background:lightblue;text-align:center;font-family: sans-serif;font-size:9pt" | Stats
|-
| style="font-family: sans-serif;font-size:9pt" | Spawn Count
| style="font-family: sans-serif;font-size:9pt" | 3
|-
| style="font-family: sans-serif;font-size:9pt" | Hit Points
| style="font-family: sans-serif;font-size:9pt" | 225
|-
| style="font-family: sans-serif;font-size:9pt" | Armor
| style="font-family: sans-serif;font-size:9pt" | 1
|-
| style="font-family: sans-serif;font-size:9pt" | Shield
| style="font-family: sans-serif;font-size:9pt" | 525
|-
|-
| colspan="2" style="text-align:center;font-size:7pt" | [[File:Sub aircraft dominator.jpg|200px|Sub aircraft dominator.jpg]]<br/> Image caption
| style="font-family: sans-serif;font-size:9pt" | Sight Radius
| style="font-family: sans-serif;font-size:9pt" | 1200
|-
|-
| colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | General Data
| style="font-family: sans-serif;font-size:9pt" | Radar Radius
| style="font-family: sans-serif;font-size:9pt" | 1215
|-
|-
| style="font-size:9pt" | Faction
! colspan="2" style="background:lightblue;width:350px;font-family: sans-serif;font-size:10pt" | Weapon - Perseus Cannon
| style="font-size:9pt" | Substrate
|-
|-
| style="font-size:9pt" | Type
| style="font-family: sans-serif;font-size:9pt" | DPS
| style="font-size:9pt" | Aircraft
| style="font-family: sans-serif;font-size:9pt" | 120
|-
|-
| style="font-size:9pt" | Cost
| style="font-family: sans-serif;font-size:9pt" | Range
| style="font-size:9pt" | 8 Logistics, 100 Metal, 220 Radioactives, 55 seconds
| style="font-family: sans-serif;font-size:9pt" | 500
|-
|-
| colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | Statistics
! colspan="2" style="background:lightblue;width:350px;font-family: sans-serif;font-size:10pt" | Weapon - Plasma Torpedo
|-
|-
| style="font-size:9pt" | Hit Points
| style="font-family: sans-serif;font-size:9pt" | DPS
| style="font-size:9pt" | 300
| style="font-family: sans-serif;font-size:9pt" | 17
|-
|-
| style="font-size:9pt" | Energy
| style="font-family: sans-serif;font-size:9pt" | Range
| style="font-size:9pt" | 0
| style="font-family: sans-serif;font-size:9pt" | 1200
|-
|-
| style="font-size:9pt" | Shields
| colspan="2" style="font-family: sans-serif;font-size:9pt" | Armor piercing; Long recharge
| style="font-size:9pt" | 1800
|}
|}


The Dominator is an aircraft for the Substrate faction.
The Dominator is an aircraft unit for the Substrate faction.
 
== Background ==


This versatile anti-air and anti-ground fighter is expensive, but well worth the price tag. Its Perseus Cannon is a general-use plasma weapon that rips through air targets, while its KT-105d Dual Pulse Cannon is a light energy weapon that does what it can against ground units.
Air superiority fighter. Fast and deadly versus enemy bombers.


== Weapon Specs ==


=== Perseus Cannon ===
{{SectionTemplate
|h=h3
|title=Lore
|content=
The Dominator is an air fighter deadly against enemy bombers. Its Perseus Cannon is a powerful plasma weapon that rips through air targets but can't engage ground targets. While its Plasma Torpedo is a homing torpedo with a plasma warhead.
}}


*158 DPS per unit  
{{SectionTemplate
*1250 meter range
|h=h3
*Targets Radar Contacts
|title=Tactics
|content=
* Like most traditional ASF (Air Superiority Fighter), Dominator has high speed but has to face the target to unleash its damage. Thus, it requires some micro to engage at the correct angle as well as knowing when it's engaging in a bad angle and retreat quickly.
* Dominator is usually the go-to solution for anti-air when dealing with mass air/bomber on large maps as they're usually too mobile for ground anti-air unit to catch up.
* Also due to its high speed, Dominator can be a more effective scout than the [[Searcher]], provided that losing a few Dominators does not lead to losing air control.
}}


=== KT-105d Dual Pulse Cannon ===
{{SectionTemplate
|h=h3
|title=Image Gallery
|content=
<gallery heights="160px" widths="200px">
File:Sub aircraft dominator.jpg
</gallery>
}}


*5 DPS per unit
[[Category:Substrate]]
*900 meter range
[[Category:Substrate Unit]]
[[Category:Aircraft]]

Latest revision as of 14:16, 31 October 2021

Dominator
Substrate - Dominator
Sub aircraft dominator.jpg
Sub aircraft dominator.jpg
General Information
Type Aircraft
Constructed by Aviary
Cost
Time 35 seconds
Metal 200
Radioactives 60
Logistics 9
Stats
Spawn Count 3
Hit Points 225
Armor 1
Shield 525
Sight Radius 1200
Radar Radius 1215
Weapon - Perseus Cannon
DPS 120
Range 500
Weapon - Plasma Torpedo
DPS 17
Range 1200
Armor piercing; Long recharge

The Dominator is an aircraft unit for the Substrate faction.

Air superiority fighter. Fast and deadly versus enemy bombers.


Lore

The Dominator is an air fighter deadly against enemy bombers. Its Perseus Cannon is a powerful plasma weapon that rips through air targets but can't engage ground targets. While its Plasma Torpedo is a homing torpedo with a plasma warhead.


Tactics

  • Like most traditional ASF (Air Superiority Fighter), Dominator has high speed but has to face the target to unleash its damage. Thus, it requires some micro to engage at the correct angle as well as knowing when it's engaging in a bad angle and retreat quickly.
  • Dominator is usually the go-to solution for anti-air when dealing with mass air/bomber on large maps as they're usually too mobile for ground anti-air unit to catch up.
  • Also due to its high speed, Dominator can be a more effective scout than the Searcher, provided that losing a few Dominators does not lead to losing air control.


Image Gallery