Ranked Maps: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Ranked Maps: Season 1 == Included maps for ranked multiplayer games in Ashes of the Singularity (Season 1). <div><ul> <li style="display: inline-block;"> File:Mapdescrip...") |
No edit summary |
||
Line 11: | Line 11: | ||
<li style="display: inline-block;"> [[File:Mapdescription Pyn.jpg]]<br/><br/></li> | <li style="display: inline-block;"> [[File:Mapdescription Pyn.jpg]]<br/><br/></li> | ||
</ul></div> | </ul></div> | ||
"Ceres", | |||
"Frosthaven", | |||
"Seginus", | |||
"Canopus", | |||
"Cygnus", | |||
"Deneb", | |||
"Maurn", | |||
"Mizar", | |||
"Atwater", | |||
"Rus", | |||
"Italia", | |||
"Espana", | |||
"Urich", | |||
"Regulus", | |||
"Kralon", |