Cronus: Difference between revisions
(Created page with " {| class="wikitable" style="float:right;margin-top:0;" |- ! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Cronus |- | colspan="2" style="text-align:ce...") |
No edit summary |
||
Line 6: | Line 6: | ||
| colspan="2" style="text-align:center;font-size:7pt" | [[File:PHC Scout Web layers.png|center|200px|The Hermes]] | | colspan="2" style="text-align:center;font-size:7pt" | [[File:PHC Scout Web layers.png|center|200px|The Hermes]] | ||
|- | |- | ||
| colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | General | | colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | General Data | ||
|- | |- | ||
| style="font-size:9pt" | | | style="font-size:9pt" | Faction | ||
| style="font-size:9pt" | | | style="font-size:9pt" | Post-Human Coalition | ||
|- | |- | ||
| style="font-size:9pt" | | | style="font-size:9pt" | Type | ||
| style="font-size:9pt" | | | style="font-size:9pt" | Juggernaut | ||
|- | |- | ||
| style="font-size:9pt" | | | style="font-size:9pt" | Cost | ||
| style="font-size:9pt" | | | style="font-size:9pt" | 100 Logistics, 4000 Metal, 4000 Radioactives, 200 seconds | ||
|- | |- | ||
| colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | | | colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | Statistics | ||
|- | |- | ||
| style="font-size:9pt" | | | style="font-size:9pt" | Hit Points | ||
| style="font-size:9pt" | | | style="font-size:9pt" | 9000 | ||
|- | |- | ||
| style="font-size:9pt" | | | style="font-size:9pt" | Energy | ||
| style="font-size:9pt" | | | style="font-size:9pt" | 250 | ||
|- | |||
| style="font-size:9pt" | Armor | |||
| style="font-size:9pt" | 18 | |||
|} | |} | ||
Revision as of 20:49, 9 January 2017
Cronus | |
---|---|
General Data | |
Faction | Post-Human Coalition |
Type | Juggernaut |
Cost | 100 Logistics, 4000 Metal, 4000 Radioactives, 200 seconds |
Statistics | |
Hit Points | 9000 |
Energy | 250 |
Armor | 18 |
The Cronus is a Juggernaut class warship for the Post-Human Coalition.
Background
This massive siege dreadnought has a long range and is deadly against buildings. Its defensive capabilities also make it an impressive capital ship. The Cronus’ heavy armor absorbs up to 90% of incoming damage, making this a very difficult ship to take down.
The Cronus is armed with an impressive array of weapons. The 2 WM-205 Atropos Missile Batteries mounted on it are a specialized anti-ground variant of the Atropos missile system. It launches large swarms of missiles to bombard enemies from a safe range, targets radar contacts, does impressive area damage, and pierces armor with ease.
In addition to its missiles, the Cronus boasts an impressive 6 Mozart Mix-I Hyper Velocity Railguns. This variant railgun is useful for short-range defensive fire and launches a small metallic round at supersonic speed.
Weapon Specs
WM-205 Missile Battery
- 33 DPS per unit
- 2250 meter range
- Area Effect Weapon
- Long Recharge
- Targets Radar Contacts
Mozart Mix-1 Hyper Velocity Railgun
- 67 DPS per unit
- 720 meter range