Engineer: Difference between revisions
JYWLuca8269 (talk | contribs) No edit summary |
JYWLuca8269 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | {{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | ||
{{HeaderTemplate | {{HeaderTemplate | ||
|welcome=Engineer | |welcome=Engineer | ||
}} | }} | ||
{| class="wikitable" style="float:right;margin-top:0;" | |||
|- | |||
! colspan="2" style="background:lightblue;width:350px;font-family: sans-serif;font-size:10pt" | [[PHC]] - Engineer | |||
|- | |||
| colspan="2" style="text-align:center;font-family: sans-serif;font-size:7pt" | [[File:PHC-Engineer.jpg|center|200px|PHC-Engineer.jpg]] | |||
|- | |||
!! colspan="2" style="background:lightblue;text-align:center;font-family: sans-serif;font-size:9pt" | General Information | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Type | |||
| style="font-family: sans-serif;font-size:9pt" | Worker | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Constructed by | |||
| style="font-family: sans-serif;font-size:9pt" | [[Nexus]] | |||
|- | |||
!! colspan="2" style="background:lightblue;text-align:center;font-family: sans-serif;font-size:9pt" | Cost | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Time | |||
| style="font-family: sans-serif;font-size:9pt" | 40 seconds | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Metal | |||
| style="font-family: sans-serif;font-size:9pt" | 200 | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Logistics | |||
| style="font-family: sans-serif;font-size:9pt" | 2 | |||
|- | |||
!! colspan="2" style="background:lightblue;text-align:center;font-family: sans-serif;font-size:9pt" | Stats | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Spawn Count | |||
| style="font-family: sans-serif;font-size:9pt" | 1 | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Hit Points | |||
| style="font-family: sans-serif;font-size:9pt" | 350 | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Sight Radius | |||
| style="font-family: sans-serif;font-size:9pt" | 800 | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Radar Radius | |||
| style="font-family: sans-serif;font-size:9pt" | 0 | |||
|- | |||
! colspan="2" style="background:lightblue;width:350px;font-family: sans-serif;font-size:10pt" | Tool - Fabrication Array | |||
|- | |||
! colspan="2" style="background:lightblue;width:350px;font-family: sans-serif;font-size:10pt" | Tool - Fusion Arc | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Repair rate | |||
| style="font-family: sans-serif;font-size:9pt" | 25 | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Range | |||
| style="font-family: sans-serif;font-size:9pt" | 450 | |||
|} | |||
The Engineer is the building constructor for the [[Post-Human Coalition]] faction. It is a fragile constructor unit. Multiple Engineers can speed up build time or boost unit production. | |||
{{SectionTemplate | {{SectionTemplate | ||
Line 29: | Line 62: | ||
The Engineer is a non-combat basic unit that is responsible for using stored patterns within its Fabrication Array to construct buildings. In addition to being the constructor of everything contained within a PHC base, the Engineer is also capable of aiding buildings in producing units more quickly. When units or buildings are damaged, the Engineer's Fusion Arc can restore structures by fusing repair nanites into the affected targets. | The Engineer is a non-combat basic unit that is responsible for using stored patterns within its Fabrication Array to construct buildings. In addition to being the constructor of everything contained within a PHC base, the Engineer is also capable of aiding buildings in producing units more quickly. When units or buildings are damaged, the Engineer's Fusion Arc can restore structures by fusing repair nanites into the affected targets. | ||
It is equipped with Fabrication Array, which is used to store patterns to construct various structures or to assist in unit construction, and | It is equipped with Fabrication Array, which is used to store patterns to construct various structures or to assist in unit construction, and a Fusion Arc, restores damaged structures by fusing repair nanites into the affected target. | ||
}} | }} | ||
Revision as of 15:05, 19 October 2021
The Engineer is the building constructor for the Post-Human Coalition faction. It is a fragile constructor unit. Multiple Engineers can speed up build time or boost unit production.
LoreThe Engineer is a non-combat basic unit that is responsible for using stored patterns within its Fabrication Array to construct buildings. In addition to being the constructor of everything contained within a PHC base, the Engineer is also capable of aiding buildings in producing units more quickly. When units or buildings are damaged, the Engineer's Fusion Arc can restore structures by fusing repair nanites into the affected targets. It is equipped with Fabrication Array, which is used to store patterns to construct various structures or to assist in unit construction, and a Fusion Arc, restores damaged structures by fusing repair nanites into the affected target.
Tactics
Image Gallery |