Atlas: Difference between revisions
Jump to navigation
Jump to search
JYWLuca8269 (talk | contribs) (Updated.) |
JYWLuca8269 (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
|welcome=Atlas | |welcome=Atlas | ||
}} | }} | ||
{| class="wikitable" style="float:right;margin-top:0;" | |||
{ | |- | ||
| | ! colspan="2" style="background:lightblue;width:350px;font-family: sans-serif;font-size:10pt" | [[PHC]] - Atlas | ||
| | |- | ||
| | | colspan="2" style="text-align:center;font-family: sans-serif;font-size:7pt" | [[File:Atlas.jpg|center|200px|Atlas.jpg]] | ||
|Type=Frigate | |- | ||
|Constructed by=[[Factory]] | !! colspan="2" style="background:lightblue;text-align:center;font-family: sans-serif;font-size:9pt" | General Information | ||
|Time=12 | |- | ||
|Metal=90 | | style="font-family: sans-serif;font-size:9pt" | Type | ||
|Logistics=6 | | style="font-family: sans-serif;font-size:9pt" | Frigate | ||
|Spawn Count=2 | |- | ||
|Hit Points=154 | | style="font-family: sans-serif;font-size:9pt" | Constructed by | ||
| | | style="font-family: sans-serif;font-size:9pt" | [[Factory]] | ||
|Sight Radius=800 | |- | ||
|Radar Radius=815 | !! colspan="2" style="background:lightblue;text-align:center;font-family: sans-serif;font-size:9pt" | Cost | ||
|Weapon | |- | ||
|DPS=174 | | style="font-family: sans-serif;font-size:9pt" | Time | ||
|Range=1200 | | style="font-family: sans-serif;font-size:9pt" | 12 seconds | ||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Metal | |||
| style="font-family: sans-serif;font-size:9pt" | 90 | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Logistics | |||
| style="font-family: sans-serif;font-size:9pt" | 6 | |||
|- | |||
!! colspan="2" style="background:lightblue;text-align:center;font-family: sans-serif;font-size:9pt" | Stats | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Spawn Count | |||
| style="font-family: sans-serif;font-size:9pt" | 2 | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Hit Points | |||
| style="font-family: sans-serif;font-size:9pt" | 154 | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Sight Radius | |||
| style="font-family: sans-serif;font-size:9pt" | 800 | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Radar Radius | |||
| style="font-family: sans-serif;font-size:9pt" | 815 | |||
|- | |||
! colspan="2" style="background:lightblue;width:350px;font-family: sans-serif;font-size:10pt" | Weapon - Atlas Flak Cannon | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | DPS | |||
| style="font-family: sans-serif;font-size:9pt" | 174 | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Range | |||
| style="font-family: sans-serif;font-size:9pt" | 1200 | |||
|} | |||
The Atlas is a frigate class ship for the [[Post-Human Coalition]]. | The Atlas is a frigate class ship for the [[Post-Human Coalition]]. |
Revision as of 16:18, 27 September 2021
The Atlas is a frigate class ship for the Post-Human Coalition. LoreAs the Substrate continued to rely more and more drones, it was clear the PHC needed expand their versatility of their mobile anti-drone arsenal. The Atlas is a fast frigate armed with a flak battery capable of dealing with air units and drones. The Atlas is armed with the Atlas Flak Cannon, which fires a barrage of explosive shards at enemy air units.
Image Gallery |