V3.0: Difference between revisions
JYWLuca8269 (talk | contribs) (Updated.) |
JYWLuca8269 (talk | contribs) (Updated.) |
||
Line 932: | Line 932: | ||
{{SectionTemplate | {{SectionTemplate | ||
|h=h4 | |h=h4 | ||
|title= | |title=Air Units – Recon | ||
|content= | |content= | ||
*'''PHC Pan:''' HP decreased to 210 (from 750), Sight radius increased to 2000 (from 1500), Radar increased to 2400 (from 0), Max speed increased to 858 (from 500). Logistics cost decreased to 2 (from 3), Metal cost decreased to 70 (from 120). | |||
*'''Substrate Searcher:''' HP decreased to 57 (from 125), Shields decreased to 132 (from 575), Sight radius increased to 2000 (from 1500), Radar radius increased to 2400 (from 0), Max speed increased to 858 (from 500). Logistics cost decreased to 2 (from 3), Metal cost decreased to 70 (from 120). | |||
}} | }} | ||
{{SectionTemplate | {{SectionTemplate | ||
|h=h4 | |h=h4 | ||
|title= | |title=Air Units – Fighters | ||
|content= | |content= | ||
*'''PHC Fury:''' HP increased to 750 (from 400), Armor increased to 1 (from 0), Sight radius increased to 1200 (from 1000). Logistics cost increased to 9 (from 8), Radioactive cost decreased to 60 (from 140), Construction time decreased to 35 (from 50). | |||
**Weapon: Autocannon (Direct / Kinetic) | |||
***Range: 500m (up from 300m) | |||
***Shots per Volley: 17 (up from 16) | |||
***Damage: 12 (up from 6) | |||
***Primary Target: Air | |||
***Secondary Target: N/A | |||
***Cannot Target: Drones, T1+, Buildings | |||
***Armor Piercing: No | |||
***Other: Projectile speed increased to 1200 (from 800) | |||
**Weapon: Atropos Missiles (Direct / Explosive) | |||
***Range (Min/Max): 100m / 1200m (up from 50m / 500m) | |||
***Rate of Fire: 12 seconds (down from 6) | |||
***Damage: 170 (up from 65) | |||
***Primary Target: Air | |||
***Secondary Target: N/A | |||
***Cannot Target: Drones, T1+, Buildings | |||
***Armor Piercing: Yes | |||
***Other: Projectile speed increased to 900 (from 300) | |||
*'''Substrate Dominator:''' HP increased to 225 (from 140), Shields increased to 525 (from 260), Armor increased to 1 (from 0), Sight radius increased to 1200 (from 1000). Logistics cost increased to 9 (from 8), Radioactive cost decreased to 60 (from 140), Construction time decreased to 35 (from 50). | |||
**Weapon: Perseus Cannon (Direct / Bolt) | |||
***Range: 500m (down from 1200m) | |||
***Damage: 33 (up from 30) | |||
***Primary Target: Air | |||
***Secondary Target: N/A | |||
***Cannot Target: Drones, T1+, Buildings | |||
***Armor Piercing: No | |||
***Other: Projectile speed increased to 1200 (from 1000) | |||
**Weapon (New): Plasma Torpedo (Direct / Bolt) | |||
***Range (Min/Max): 100m / 1250m | |||
***Rate of Fire: 14 seconds | |||
***Damage: 280 | |||
***Primary Target: Air | |||
***Secondary Target: N/A | |||
***Cannot Target: Drones, T1+, Buildings | |||
***Armor Piercing: Yes | |||
}} | }} | ||
{{SectionTemplate | {{SectionTemplate | ||
|h=h4 | |h=h4 | ||
|title= | |title=Air Units – Bombers (Anti-T1) | ||
|content= | |content= | ||
*'''PHC Hades:''' HP increased to 1569 (from 1200), Armor increased to 1 (from 0), Sight radius increased to 1100 (from 1000). Logistics cost increased to 8 (from 7), Metal cost increased to 280 (from 180), Radioactive cost increased to 180 (from 130), Construction time increased to 50 (from 35). | |||
**Weapon: Rissmar Bomb (Dispersed / Explosive) | |||
***Range: 900m (down from 1400m) | |||
***Rate of Fire: 8.35 seconds (up from 9) | |||
***Damage: 68 (down from 75) | |||
***AoE: 140m (up from 120) | |||
***Primary Target: Tier 1 | |||
***Secondary Target: Tier 2 | |||
***Cannot Target: Drones, Air | |||
***Armor Piercing: No | |||
***Other: Projectile speed increased to 185 (from 100). Uses new weapon function for greatly improved accuracy/actual rate of fire. Visuals updated. | |||
*'''Substrate Punisher:''' HP increased to 445 (from 250), Shields decreased to 966 (from 1050), Armor increased to 1 (from 0), Sight radius increased to 1100 (from 1000). Logistics cost decreased to 8 (from 10), Metal cost decreased to 280 (from 310), Radioactive cost decreased to 180 (from 220), Construction time decreased to 45 (from 50). | |||
**Weapon: Plasma Bombard x3 (Direct / Bolt) | |||
***Range: 900m (down from 1200m) | |||
***Rate of Fire: 1.5 seconds (up from 4.7) | |||
***Shots per Volley: 2 (down from 3) | |||
***Damage: 33 (down from 120) | |||
***Primary Target: Tier 1 | |||
***Secondary Target: Tier 2 | |||
***Cannot Target: Drones, Air | |||
***Armor Piercing: No | |||
***Other: Projectile speed increased to 800 (from 490); firing arcs adjusted to more easily target enemies around the Punisher. | |||
}} | }} | ||
{{SectionTemplate | {{SectionTemplate | ||
|h=h4 | |h=h4 | ||
|title= | |title=Air Units – Assault (Anti-T2) | ||
|content= | |content= | ||
*'''PHC Air Marauder:''' HP increased to 2755 (from 1400), Armor decreased to 3 (from 8). Logistics cost decreased to 14 (from 15), Metal cost increased to 580 (from 500), Radioactive cost decreased to 320 (from 350). | |||
**Weapon (New): Ripper Cannon (Direct / Kinetic) | |||
***Range: 900m | |||
***Rate of Fire: 2.6 seconds | |||
***Shots per Volley: 17 | |||
***Damage: 39 | |||
***Primary Target: Tier 2 | |||
***Secondary Target: Tier 1 | |||
***Cannot Target: Drones, Air | |||
***Armor Piercing: No | |||
***Other: This replaces the previous beam weapon. New visual/sound fx added. | |||
*'''Substrate Air Rampager:''' HP increased to 827 (from 600), Shields increased to 1928 (from 600), Armor increased to 3 (from 0). Logistics cost decreased to 14 (from 16), Metal cost increased to 580 (from 500), Radioactive cost decreased to 320 (from 350), Construction time decreased to 55 (from 60). | |||
**Weapon: Dispersed Plasma Beam (OverTime / Beam) | |||
***Range: 900m (up from 800m) | |||
***Damage: 65 (down from 300) | |||
***Primary Target: Tier 2 | |||
***Secondary Target: Tier 1 | |||
***Cannot Target: Drones, Air | |||
***Armor Piercing: No | |||
***Other: Turret and firing arcs adjusted to improve targeting. | |||
**Weapon: Rainmaker Turret x2 (Direct / Bolt) | |||
***Shots per Volley: 3 (up from 1) | |||
***Damage: 29 (down from 50) | |||
***Primary Target: Tier 2 | |||
***Secondary Target: Tier 1 | |||
***Cannot Target: Drones, Air | |||
***Armor Piercing: No | |||
***Other: Turret and firing arcs adjusted to improve targeting | |||
}} | }} | ||
{{SectionTemplate | {{SectionTemplate | ||
|h=h4 | |h=h4 | ||
|title= | |title=Air Units – Heavy Bombers | ||
|content= | |content= | ||
*'''PHC Strategic Bomber:''' HP increased to 6510 (from 3500), Armor decreased to 4 (from 10), Sight radius increased to 1100 (from 1000). Logistics cost decreased to 45 (from 50), Metal cost decreased to 1085 (from 1200), Radioactive cost decreased to 1100 (from 1400), Construction time decreased to 100 (from 120). | |||
**Weapon: Mega Bomb (Dispersed / Explosive) | |||
***Range: 700m (down from 1200m) | |||
***Rate of Fire: 9 seconds (down from 6) | |||
***Primary Target: Tier 1+ | |||
***Secondary Target: N/A | |||
***Cannot Target: Drones, Air | |||
***Armor Piercing: Yes | |||
***Other: Uses new weapon function for greatly improved accuracy/actual rate of fire. Visuals updated. Projectile speed increased to 175 (from 40). | |||
*'''Air Harbinger:''' HP increased to 1953 (from 1200), Shields increased to 4557 (from 3000), Armor decreased to 4 (from 5), Sight radius increased to 1100 (from 1000). Logistics cost decreased to 45 (from 50), Metal cost decreased to 1085 (from 1200), Radioactive cost decreased to 1100 (from 1400), Construction time decreased to 90 (from 120). | |||
**Weapon: Unblinking Gaze (OverTime / Beam) | |||
***Range: 1100m (up from 1000m) | |||
***Rate of Fire: 2 seconds (down from 1) | |||
***Primary Target: Buildings | |||
***Secondary Target: Tier 4 | |||
***Cannot Target: Drones, Air | |||
***Armor Piercing: Yes | |||
***Other: Firing arcs adjusted to improve targeting. | |||
}} | |||
{{SectionTemplate | |||
|h=h4 | |||
|title=Air Units – Asymmetric | |||
|content= | |||
*'''PHC Instigator:''' HP decreased to 750 (from 1500), Armor decreased to 1 (from 8), Energy increased to 250 (from 0). Logistics cost decreased to 5 (from 6), Metal cost decreased to 150 (from 300), Radioactive cost decreased to 35 (from 60). | |||
**Building changed to Sky Factory (from Advanced Sky Factory); can now be built in the Sky Factory. | |||
**Weapon: Laser Pulse Cannon (Direct / Bolt) | |||
***Rate of Fire: 2 seconds (up from 4) | |||
***Shots per Volley: 4 (up from 2) | |||
***Damage: 33 (up from 20) | |||
***Primary Target: Tier 1 | |||
***Secondary Target: Tier 2 | |||
***Cannot Target: Drones, Air | |||
***Armor Piercing: No | |||
**Weapon (New): Energy Transfer (OverTime / Beam) | |||
***Range (min/max): 150m / 500m (up from 10m / 250m) | |||
***Primary Target: Tier 1+ | |||
***Secondary Target: N/A | |||
***Cannot Target: Drones, Buildings | |||
***Armor Piercing: Yes | |||
***Other: Now that certain PHC units use Energy, we’ve added an Energy Transfer weapon to the Instigator. | |||
*'''Substrate Harvester:''' Sight radius decreased to 1000 (from 1200). Logistics cost increased to 12 (from 3), Radioactive cost increased to 350 (from 280), Construction time increased to 70 (from 60). | |||
}} | |||
{{SectionTemplate | |||
|h=h3 | |||
|title=Buildings | |||
|content=}} | |||
{{SectionTemplate | |||
|h=h4 | |||
|title=PHC Factory Structures | |||
|content= | |||
*'''Nexus:''' Armor increased to 9 (from 2). | |||
**Weapon: Annihilator Cannon (Direct / Bolt) | |||
***Range (min/max): 0m / 900m (up from 50m / 800m) | |||
***Rate of Fire: 2.5 (up from 3.5) | |||
***Shots per Volley: 4 (up from 1) | |||
***Primary Target: Tier 1+ | |||
***Secondary Target: Drones, Air | |||
***Cannot Target: N/A | |||
***Armor Piercing: No | |||
**Weapon: Penetrating Bolt (OverTime / Beam) | |||
***Range: 750m (up from 500m) | |||
***Primary Target: Tier 1+ | |||
***Secondary Target: Tier 3+ | |||
***Cannot Target: Drones, Air | |||
***Armor Piercing: No | |||
**Weapon (New): Atropos Missile (Direct / Explosive) | |||
***Range: 1100m | |||
***Rate of Fire: 6 seconds | |||
***Shots per Volley: 1 | |||
***Damage: 115 | |||
***Primary Target: Air | |||
***Secondary Target: N/A | |||
***Cannot Target: Drones, Tier 1+, Buildings | |||
***Armor Piercing: No | |||
*'''Factory:''' Armor increased to 4 (from 0) | |||
*'''Armory:''' Armor increased to 4 (from 0). Construction time increased to 45 (from 40). | |||
*'''Sky Factory:''' HP increased to 2600 (from 2000), Armor increased to 4 (from 0). Construction time increased to 45 (from 40). | |||
*'''Advanced Sky Factory:''' Armor increased to 4 (from 0). Now requires Quantum Relay. | |||
*'''Dread Launch:''' Armor increased to 4 (from 0). | |||
}} | |||
{{SectionTemplate | |||
|h=h4 | |||
|title=PHC Economy & Support Structures | |||
|content= | |||
*'''Energy Projector:''' Armor increased to 4 (from 0). | |||
*'''Orbital Command:''' Armor increased to 4 (from 0). Radioactive cost increased to 645 (from 600). | |||
*'''Orbital Fabricator:''' Armor increased to 4 (from 0). Metal cost decreased to 360 (from 380). | |||
*'''Orbital Nullifier:''' HP increased to 1500 (from 1000), Armor increased to 4 (from 0). | |||
*'''Quantum Relay:''' HP decreased to 1300 (from 1500), Armor increased to 4 (from 0). Radioactive cost decreased to 285 (from 300). | |||
*'''Sensor Array:''' Armor increased to 4 (from 0). Radioactive cost decreased to 40 (from 80), Construction time increased to 25 (from 20). | |||
*'''Weapons Lab:''' Armor increased to 4 (from 0). | |||
*'''Power Regulator:''' Armor increased to 4 (from 0). | |||
*'''Metal Extractor:''' Armor increased to 4 (from 0). | |||
*'''Radioactive Extractor:''' Armor increased to 4 (from 0). | |||
*'''Refinery:''' HP increased to 840 (from 800), Armor increased to 4 (from 0). Radioactive cost increased to 350 (from 300), Construction time decreased to 80 (from 90). | |||
*'''Battery (Hunter / Prey DLC):''' HP increased to 500 (from 300), Armor increased to 4 (from 0). | |||
}} | |||
{{SectionTemplate | |||
|h=h4 | |||
|title=Substrate Factory Structures | |||
|content= | |||
*'''Nexus:''' Armor increased to 9 (from 0). | |||
**Weapon: Core Breach Delimiter (Dispersed / Bolt) | |||
***Range (min/max): 25m / 750m (up from 100m / 750m) | |||
***Damage: 5 (up from 4) | |||
***Primary Target: Tier 1+ | |||
***Secondary Target: Tier 3+ | |||
***Cannot Target: Air | |||
***Armor Piercing: No | |||
**Weapon: Ample Warning Particle Giver x2 (OverTime / Beam) | |||
***Range (min/max): 75m / 900m (up from 200m / 700m) | |||
***Damage: 78 (up from 50) | |||
***Primary Target: Tier 1+ | |||
***Secondary Target: Air | |||
***Cannot Target: N/A | |||
***Armor Piercing: No | |||
**Weapon (New): Plasma Torpedo (Direct / Bolt) | |||
***Range: 1100m | |||
***Rate of Fire: 7 seconds | |||
***Shots per Volley: 1 | |||
***Damage: 126 | |||
***Primary Target: Air | |||
***Secondary Target: N/A | |||
***Cannot Target: Drones, Tier 1+, Buildings | |||
***Armor Piercing: No | |||
*'''Assembly:''' Armor increased to 4 (from 0). Metal cost decreased to 200 (from 240), Construction time decreased to 30 (from 32). | |||
*'''Auxiliary Assembly (Hunter / Prey DLC):''' Armor increased to 4 (from 0). Construction time decreased to 40 (from 45). | |||
*'''Aviary:''' HP decreased to 1300 (from 1500), Armor increased to 4 (from 0). Metal cost decreased to 270 (from 280), Construction time decreased to 40 (from 45). | |||
*'''Advanced Assembly:''' Armor increased to 4 (from 0). | |||
}} | |||
{{SectionTemplate | |||
|h=h4 | |||
|title=Substrate Economy & Support Structures | |||
|content= | |||
*'''Energy Modulator:''' HP decreased 600 (from 800), Shields increased to 1400 (from 1000), Armor increased to 4 (from 0). | |||
*'''Subspace Streamer:''' Shields decreased to 1200 (from 1600), Shields increased to 2800 (from 2000), Armor increased to 4 (from 0). Metal cost increased to 880 (from 840). | |||
*'''Gateway:''' HP decreased to 600 (from 800), Shields increased to 1400 (from 1000), Armor increased to 4 (from 0). | |||
*'''Quantum Jammer:''' HP decreased to 450 (from 1000), Shields increased to 1050 (from 500), Armor increased to 4 (from 0). | |||
*'''Quantum Archive:''' HP decreased to 390 (from 800), Shields increased to 900 (from 500), Armor increased to 4 (from 0). Radioactive cost decreased to 285 (from 300). | |||
*'''Regenerator:''' HP increased to 450 (from 400), Shields increased to 1050 (from 800), Armor increased to 4 (from 0). | |||
*'''Sensor Post:''' HP decreased to 90 (from 100), Shields increased to 210 (from 200), Armor increased to 4 (from 0). Radioactive cost decreased to 40 (from 80), Construction time increased to 25 (from 20). | |||
*'''Orbital Drone Relay:''' HP decreased to 900 (from 1200), Shields increased to 2100 (from 1500), Armor increased to 4 (from 0). Metal cost increased to 500 (from 450). | |||
*'''Metal Extractor:''' HP decreased to 150 (from 490), Shields increased to 350 (from 10), Armor increased to 4 (from 0). | |||
*'''Radioactive Extractor:''' HP decreased to 150 (from 490), Shields increased to 350 (from 10), Armor increased to 4 (from 0). | |||
}} | |||
{{SectionTemplate | |||
|h=h3 | |||
|title=Defense Structures | |||
|content=}} | |||
{{SectionTemplate | |||
|h=h4 | |||
|title=Quanta-Based Defenses | |||
|content= | |||
*'''PHC Emergency Turret:''' HP increased to 1800 (from 1300), Armor increased to 6 (from 0). Quanta increase per cast bumped to 20% (from 10%). | |||
**Weapon: Mozart MK-III Dual Railgun (Direct / Bolt) | |||
***Rate of Fire: 1.4 (up from 2) | |||
***Damage: 45 (up from 15) | |||
***Primary Target: Tier 1+ | |||
***Secondary Target: N/A | |||
***Cannot Target: Drones | |||
***Armor Piercing: No | |||
*'''Substrate Serpentine Turret:''' HP decreased to 540 (from 600), Shields increased to 1260 (from 600), Armor increased to 6 (from 0). | |||
**Weapon: Serpentine Gun (Direct / Bolt) | |||
***Damage: 85 (up from 30) | |||
***Primary Target: Tier 1+ | |||
***Secondary Target: N/A | |||
***Cannot Target: Drones | |||
***Armor Piercing: No | |||
}} | |||
{{SectionTemplate | |||
|h=h4 | |||
|title=Anti-Air / Drone Defenses | |||
|content= | |||
*'''PHC Constable:''' Armor increased to 4 (from 0). | |||
**Weapon: Rocket Launcher (Direct / Kinetic) | |||
***Damage: 27 (down from 75) | |||
***Primary Target: Air | |||
***Secondary Target: Drones | |||
***Cannot Target: Tier 1+, Buildings | |||
***Armor Piercing: No | |||
***Other: Projectile speed increased to 900 (from 300) | |||
*'''Substrate Blossom Launcher:''' HP decreased to 660 (from 1100), Shields increased to 1540 (from 1100), Armor increased to 4 (from 0). Metal cost increased to 257 (from 240). | |||
**Weapon: Blossom Barrage (Dispersed / Explosive) | |||
***Range (Min/Max): 50m / 1000m (down from 50m / 1100m) | |||
***Rate of Fire: 2.4 (down from 2) | |||
***Shots per Volley: 6 (down from 12) | |||
***Damage: 7 (down from 15) | |||
***AoE: 60m (up from 50m) | |||
***Primary Target: Air | |||
***Secondary Target: Drones | |||
***Cannot Target: Tier 1+, Buildings | |||
***Armor Piercing: No | |||
***Other: Projectile speed increased to 1000 (from 600). | |||
}} | |||
{{SectionTemplate | |||
|h=h4 | |||
|title=Ground Defense Structures | |||
|content= | |||
*'''PHC Smarty System:''' HP increased to 1600 (from 1500), Armor increased to 6 (from 0). | |||
**Weapon: Smarty Defense System (Direct / Explosive) | |||
***Damage: 62 (up from 50) | |||
***Primary Target: Tier 1+ | |||
***Secondary Target: N/A | |||
***Cannot Target: Drones, Air | |||
***Armor Piercing: No | |||
*'''Substrate Annihilator Cannon:''' HP decreased to 480 (from 800), Shields increased to 1120 (from 800), Armor increased to 6 (from 0). Metal cost decreased to 200 (from 230), Construction time decreased to 25 (from 28). | |||
**Weapon: Death Lance (Direct / Kinetic) | |||
***Rate of Fire: 1.5 (down from 1) | |||
***Shots per Volley: 15 (down from 30) | |||
***Damage: 8 (up from 4) | |||
***Primary Target: Tier 1+ | |||
***Secondary Target: N/A | |||
***Cannot Target: Drones, Air | |||
***Armor Piercing: No | |||
}} | |||
{{SectionTemplate | |||
|h=h4 | |||
|title=Heavy Ground Defense Structures | |||
|content= | |||
*'''PHC Sentinel Turret:''' Armor increased to 7 (from 0). Construction time increased to 47 (from 44). | |||
**Weapon: Sentinel Railgun (Direct / Bolt) | |||
***Primary Target: Tier 3+ | |||
***Secondary Target: Tier 2 | |||
***Cannot Target: Drones, Air | |||
***Armor Piercing: Yes | |||
*'''Substrate Pulverizer Turret:''' HP increased to 1050 (from 1000), Shields decreased to 2450 (from 2500), Armor increased to 7 (from 0). Radioactive cost decreased to 95 (from 180), Construction time decreased to 44 (from 47). | |||
**Weapon: Pulverizer Beam (Overtime / Beam) | |||
***Damage: 208 (up from 168) | |||
***Primary Target: Tier 3+ | |||
***Secondary Target: Tier 2 | |||
***Cannot Target: Drones, Air | |||
***Armor Piercing: Yes | |||
}} | |||
{{SectionTemplate | |||
|h=h4 | |||
|title=Ranged / Indirect Ground Defenses | |||
|content= | |||
*'''PHC Drone Bay:''' Armor increased to 5 (from 0). Construction time increased to 50 (from 40). | |||
**Weapon: Assault Drones (Direct / Kinetic) | |||
***Squad Size: 18 (down from 64) | |||
***HP: 180 (up from 15) | |||
***Construction Time: 15 | |||
***Rate of Fire: 1.3 (up from 2.2) | |||
***Shots per Volley: 12 (up from 7) | |||
***Damage: 7 (up from 2) | |||
***Primary Target: Tier 1 | |||
***Secondary Target: Tier 2+ | |||
***Cannot Target: Drones, Air | |||
***Armor Piercing: No | |||
*'''Substrate Drone MRV:''' HP decreased to 360 (from 600), Shields increased to 840 (from 600), Armor increased to 5 (from 0). | |||
**Weapon: Drone Pod Launcher (Direct / Explosive) | |||
***Range (Min/Max): 250m / 1600m (up from 250m / 1200m) | |||
***Primary Target: Tier 1 | |||
***Secondary Target: Tier 2+ | |||
***Cannot Target: Drones, Air | |||
***Armor Piercing: No | |||
}} | |||
{{SectionTemplate | |||
|h=h4 | |||
|title=Advanced Anti-Air / Drone Defenses | |||
|content= | |||
*'''PHC Falcon Anti-Air Turret:''' Armor increased to 4 (from 0). | |||
**Weapon: Falcon MK-I Flak Cannon (Dispersed / Explosive) | |||
***Range: 1200m (up from 1150m) | |||
***Rate of Fire: 1.5 (up from 2) | |||
***Damage: 36 (up from 26) | |||
***Primary Target: Air | |||
***Secondary Target: Drones | |||
***Cannot Target: Tier 1+, Buildings | |||
***Armor Piercing: No | |||
***Other: Projectile speed increased to 1100 from 1000. | |||
*'''Substrate Starburst:''' HP decreased to 1650 (from 2750), Shields increased to 3850 (from 2750), Armor increased to 4 (from 0). Radioactives cost decreased to 200 (from 240). | |||
**Weapon: Starburst (Dispersed / Explosive) | |||
***Rate of Fire: 1.5 (down from 1.2) | |||
***Damage: 36 (up from 20) | |||
***Primary Target: Air | |||
***Secondary Target: Drones | |||
***Cannot Target: Tier 1+, Buildings | |||
***Armor Piercing: No | |||
***Other: Projectile speed increased to 1200 (from 1000) | |||
}} | |||
{{SectionTemplate | |||
|h=h4 | |||
|title=Heavy Anti-Air Defenses | |||
|content= | |||
*'''PHC Air Eliminator Turret:''' Armor increased to 5 (from 0). Metal cost increased to 505 (from 450). | |||
**Weapon: Eliminator Beam (OverTime / Beam) | |||
***Damage: 450 (down from 750) | |||
***Primary Target: Air | |||
***Secondary Target: N/A | |||
***Cannot Target: Drones, Tier 1+, Buildings | |||
***Armor Piercing: No | |||
***Other: Firing arcs updated to allow for better targeting | |||
*'''Substrate Sky Ender:''' HP decreased to 2400 (from 4000), Shields increased to 5600 (from 4000), Armor increased to 5 (from 0). | |||
}} | |||
{{SectionTemplate | |||
|h=h4 | |||
|title=Advanced Ground Defenses | |||
|content= | |||
*'''PHC Barrager Turret:''' HP increased to 3410 (from 3000), Armor increased to 7 (from 0). | |||
**Weapon: Barrager Rockets x3 (Direct / Explosive) | |||
***Damage: 75 (up from 45) | |||
***Primary Target: Tier 2+ | |||
***Secondary Target: Tier 1 | |||
***Cannot Target: Drones, Air | |||
***Armor Piercing: No | |||
***Other: Firing arcs adjusted to allow at least 2 turrets to target a single enemy. | |||
*'''Substrate Heavy Annihilator Cannon:''' HP decreased to 1023 (from 1200), Shields increased to 2387 (from 1000), Armor increased to 7 (from 0). Metal cost increased to 330 (from 300), Radioactive cost increased to 120 (from 60). | |||
**Weapon: Heavy Death Lance (Direct / Kinetic) | |||
***Rate of Fire: 1.5 (down from 0.5) | |||
***Damage: 10 (up from 4) | |||
***Primary Target: Tier 3+ | |||
***Secondary Target: N/A | |||
***Cannot Target: Drones, Air | |||
***Armor Piercing: No | |||
}} | |||
{{SectionTemplate | |||
|h=h4 | |||
|title=Advanced Heavy Ground Defenses | |||
|content= | |||
*'''PHC Oblivion Turret:''' Armor increased to 8 (from 0). | |||
**Weapon: Mozart MK-III Dual Railgun (Direct / Bolt) | |||
***Primary Target: Tier 3+ | |||
***Secondary Target: N/A | |||
***Cannot Target: Drones, Air | |||
***Armor Piercing: Yes | |||
*'''Substrate Exterminator Gun:''' HP decreased to 1200 (from 3000), Shields increased to 2800 (from 1200), Armor increased to 8 (from 0). Metal cost decreased to 505 (from 600), Radioactive cost increased to 345 (from 240). | |||
**Weapon: Exterminator Cannon (Direct / Kinetic) | |||
***Damage: 593 (up from 400) | |||
***Primary Target: Tier 3+ | |||
***Secondary Target: Buildings | |||
***Cannot Target: Drones, Air | |||
***Armor Piercing: Yes | |||
}} | |||
{{SectionTemplate | |||
|h=h4 | |||
|title=Advanced Ranged/Indirect Ground Defense | |||
|content= | |||
*'''PHC Artillery Post:''' Metal cost decreased to 520 (from 600). | |||
**Weapon: Artillery Cannon (Dispersed / Explosive) | |||
***Range (Min/Max): 400m / 2000m (down from 400m / 2800m) | |||
***Rate of Fire: 8 (up from 12) | |||
***Damage: 300 (up from 250) | |||
***AoE: 150m (up from 100m) | |||
***Primary Target: Tier 2 | |||
***Secondary Target: Tier 1 | |||
***Cannot Target: Drones, Air | |||
***Armor Piercing: No | |||
*'''Substrate Shredder Turret:''' HP decreased to 360 (from 600), Shields increased to 840 (from 600). Radioactive cost increased to 300 (from 240). | |||
**Weapon: Plasma Ball (Direct / Explosive) | |||
***Primary Target: Tier 1+ | |||
***Secondary Target: Buildings | |||
***Cannot Target: Drones, Air | |||
***Armor Piercing: No | |||
}} | |||
{{SectionTemplate | |||
|h=h4 | |||
|title=Advanced AoE Ground Defenses | |||
|content= | |||
*'''PHC Machine Gun Turret (Hunter / Prey DLC):''' HP decreased to 2400 (from 2750), Armor increased to 6 (from 0). Radioactive cost increased to 120 (from 65), Construction time increased to 45 (from 30). | |||
**Weapon: Nichols MK-II Machine Gun (Direct / Kinetic) | |||
***Primary Target: Tier 1, Air | |||
***Secondary Target: Tier 2 | |||
***Cannot Target: Drones | |||
***Armor Piercing: No | |||
*'''Substrate Disruptor Cannon:''' HP decreased to 720 (from 3000), Shields decreased to 1680 (from 2000), Armor increased to 6 (from 0). Metal cost decreased to 500 (from 560), Radioactive cost decreased to 240 (from 280), Construction time decreased to 60 (from 70). | |||
**Weapon: Disruptor Cannon (Direct / Bolt) | |||
***Damage: 225 (up from 150) | |||
***Primary Target: Tier 1 | |||
***Secondary Target: Tier 2 | |||
***Cannot Target: Drones, Air | |||
***Armor Piercing: No | |||
}} | |||
{{SectionTemplate | |||
|h=h4 | |||
|title=Asymmetric Defenses | |||
|content= | |||
*'''PHC Shotgun Turret (Hunter / Prey DLC):''' Armor increased to 7 (from 0). Metal cost increased to 310 (from 250), Radioactive cost increased to 120 (from 50), Construction time increased to 45 (from 20). | |||
**Weapon: Sandstorm Shotgun (Direct / Kinetic) | |||
***Primary Target: Tier 2+, Buildings | |||
***Secondary Target: Tier 1 | |||
***Cannot Target: Drones, Air | |||
***Armor Piercing: No | |||
*'''PHC Minos Cannon (Hunter / Prey DLC):''' Armor increased to 8 (from 0). Metal cost decreased to 1800 (from 2500), Radioactive cost decreased to 700 (from 1325), Construction time decreased to 120 (from 254). | |||
**Weapon: Minos Chain Laser (Direct / Explosive) | |||
***Primary Target: Tier 3+ | |||
***Secondary Target: Tier 2 | |||
***Cannot Target: Drones, Air | |||
***Armor Piercing: Yes | |||
*'''PHC Nova Tower (Hunter / Prey DLC):''' Armor increased to 4 (from 0). Construction time increased to 35 (from 25). | |||
**Weapon: Nova Disruption Battery (Dispersed / Explosive) | |||
***Range (Min/Max): 400m / 2000m (down from 400m / 2800m) | |||
***Primary Target: Tier 2 | |||
***Secondary Target: Tier 3 | |||
***Cannot Target: Drones, Air | |||
***Armor Piercing: Yes | |||
***Other: This weapon only does shield damage. | |||
*'''PHC Stasis Hammer (Hunter / Prey DLC):''' Armor increased to 4 (from 0). Construction time decreased to 50 (from 60). | |||
**Weapon: QT-BM Stun Beam (OverTime / Beam) | |||
***Range: 900m (down from 1200m) | |||
***Primary Target: Tier 4 | |||
***Secondary Target: Tier 3 | |||
***Cannot Target: Drones, Air, Buildings | |||
***Armor Piercing: Yes | |||
***Other: Stuns target for 6 seconds (up from 3). | |||
*'''PHC Carving Turret (Summoned):''' Armor increased to 8 (from 0). | |||
**Weapon: Butcher Beam (OverTime / Beam) | |||
***Primary Target: Tier 3+ | |||
***Secondary Target: Tier 2 | |||
***Cannot Target: Drones, Air, Tier 1, Buildings | |||
***Armor Piercing: Yes | |||
***Other: Firing arcs updated for better targeting. | |||
}} | }} | ||
{{SectionTemplate | {{SectionTemplate | ||
|h=h3 | |h=h3 | ||
|title= | |title=Orbital Abilities | ||
|content= | |content= | ||
*'''Orbital Strike:''' | |||
**AoE: 800m (down from 1000m). | |||
**Armor Piercing: No | |||
*'''Plasma Storm:''' | |||
**Cooldown: 80 seconds (up from 30) | |||
**Shots per ‘Volley’: 125 (up from 70) | |||
**Damage: 5 (down from 10) | |||
**AoE: 600m (up from 500m) | |||
}} | }} | ||
Revision as of 21:35, 4 February 2021
General ChangesWeapon accuracy is now standardized based on impact and weapon types. Previously, it varied widely.
Substrate shield passive regeneration has been standardized across unit tiers. Previously, it varied per unit/structure. Note that even with passive regeneration, it would take many minutes to restore a unit, so this does not invalidate the Caretaker (same reasoning for HP below).
The PHC Medic and higher tier units now have standardized passive HP regeneration:
Visual and Radar ranges have been standardized as well. All units and defensive structures now have limited radar capability.
