Substrate Units: Difference between revisions
JYWLuca8269 (talk | contribs) mNo edit summary |
|||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | |||
= | {{HeaderTemplate | ||
| welcome = Substrate Units | |||
}} | |||
Below is a complete list of all of the units for the [[Substrate]] faction contained within Ashes of the Singularity: Escalation. | |||
{{SectionTemplate | |||
|h=h3 | |||
|title=Workers | |||
|content= | |||
Required to construct buildings, as well as repair them. | |||
}} | |||
{| style="width: 500px;" border="0" cellspacing="1" cellpadding="1" | {| style="width: 500px;" border="0" cellspacing="1" cellpadding="1" | ||
|- | |- | ||
Line 10: | Line 19: | ||
|} | |} | ||
{{SectionTemplate | |||
|h=h3 | |||
|title=Frigates | |||
|content= | |||
These small, quick aircraft are inexpensive to make and easy to use to swarm. Only a small handful of them consume energy. Substrate frigates come in small squadrons. | |||
}} | |||
{| style="width: 500px;" border="0" cellspacing="1" cellpadding="1" | {| style="width: 500px;" border="0" cellspacing="1" cellpadding="1" | ||
|- | |- | ||
Line 23: | Line 37: | ||
|} | |} | ||
{{SectionTemplate | |||
|h=h3 | |||
|title=Cruisers | |||
|content= | |||
The Substrate cruisers have heavy shields, are versatile in their nature, and ultimately built to combat against their enemy units in the PHC. | |||
}} | |||
{| style="width: 500px;" border="0" cellspacing="1" cellpadding="1" | {| style="width: 500px;" border="0" cellspacing="1" cellpadding="1" | ||
|- | |- | ||
Line 36: | Line 55: | ||
|- | |- | ||
| [[Caregiver|Caregiver]] | | [[Caregiver|Caregiver]] | ||
| colspan="2" | [[(Substrate) | | colspan="2" | [[Mobile Nullifier (Substrate)]] | ||
|- | |- | ||
|[[Avatar|Avatar]] | |[[Avatar|Avatar]] | ||
Line 43: | Line 62: | ||
|- | |- | ||
|} | |} | ||
{{SectionTemplate | |||
|h=h3 | |||
|title=Aircraft | |||
|content= | |||
Substrate aircraft are fast-moving and technologically advanced. | |||
}} | |||
{| style="width: 500px;" border="0" cellspacing="1" cellpadding="1" | {| style="width: 500px;" border="0" cellspacing="1" cellpadding="1" | ||
|- | |- | ||
Line 56: | Line 81: | ||
|} | |} | ||
{{SectionTemplate | |||
|h=h3 | |||
|title=Dreadnoughts | |||
|content= | |||
Substrate Dreadnoughts are devastatingly dangerous with a variety of roles. Not as tough as PHC dreadnoughts in an upfront fight, but have rapidly regenerating shields. | |||
}} | |||
{| style="width: 500px;" border="0" cellspacing="1" cellpadding="1" | {| style="width: 500px;" border="0" cellspacing="1" cellpadding="1" | ||
|- | |- | ||
Line 65: | Line 95: | ||
|} | |} | ||
{{SectionTemplate | |||
|h=h3 | |||
|title=Juggernauts | |||
|content= | |||
Substrate juggernauts are ultimate manifestation of Substrate technology, capable of decimating entire armies on their own. | |||
}} | |||
{| style="width: 500px;" border="0" cellspacing="1" cellpadding="1" | {| style="width: 500px;" border="0" cellspacing="1" cellpadding="1" | ||
|- | |- |
Revision as of 19:31, 15 November 2020
WorkersRequired to construct buildings, as well as repair them.
FrigatesThese small, quick aircraft are inexpensive to make and easy to use to swarm. Only a small handful of them consume energy. Substrate frigates come in small squadrons.
CruisersThe Substrate cruisers have heavy shields, are versatile in their nature, and ultimately built to combat against their enemy units in the PHC.
AircraftSubstrate aircraft are fast-moving and technologically advanced.
DreadnoughtsSubstrate Dreadnoughts are devastatingly dangerous with a variety of roles. Not as tough as PHC dreadnoughts in an upfront fight, but have rapidly regenerating shields.
JuggernautsSubstrate juggernauts are ultimate manifestation of Substrate technology, capable of decimating entire armies on their own.
|