Air Harbinger: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Air Harbinger | ! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Air Harbinger | ||
|- | |- | ||
| colspan="2" style="text-align:center;font-size:7pt" | [[File:Substrate-AirHarbinger.jpg|center|200px|Substrate-AirHarbinger.jpg]] | | colspan="2" style="text-align:center;font-size:7pt" | [[File:Substrate-AirHarbinger.jpg|center|200px|Substrate-AirHarbinger.jpg]]The Air Harbinger | ||
|- | |- | ||
| colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | General Data | | colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | General Data | ||
|- | |- | ||
| style="font-size:9pt" | Faction | | style="font-size:9pt" | Faction | ||
| style="font-size:9pt" | Substrate | | style="font-size:9pt" | [[Substrate Units|Substrate]] | ||
|- | |- | ||
| style="font-size:9pt" | Type | | style="font-size:9pt" | Type | ||
Line 15: | Line 15: | ||
|- | |- | ||
| style="font-size:9pt" | Cost | | style="font-size:9pt" | Cost | ||
| style="font-size:9pt" | | | style="font-size:9pt" | 50 Logistics, 1200 Metal, 1400 Radioactives, 120 seconds | ||
|- | |- | ||
| colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | Statistics | | colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | Statistics | ||
Line 30: | Line 30: | ||
The Air Harbinger is an aircraft for the Substrate faction. | The Air Harbinger is an aircraft for the Substrate faction. | ||
Heavy gunship with devastating single target armor-piercing attack. Strong against Dreadnoughts and Juggernauts. | |||
== Background == | == Background == | ||
Line 39: | Line 41: | ||
=== Katsika Cannon === | === Katsika Cannon === | ||
* | *180 DPS per unit | ||
* | *800 meter range | ||
*100% armor-piercing | *100% armor-piercing | ||
== Game Usage == | |||
* Air Harbinger is slow but durable and packs serious single target damage. | |||
* It's most effective to protect the Air Harbingers with [[Dominator]] squads to escort them to its destination. | |||
* Unlike [[Strategic Bomber]], Air Harbinger does not have AoE damage and cannot deal with swarms of units, particularly one that has plenty of anti-air units. It's best used to snipe important units or structures before most likely going down to enemy anti-air and ASFs. |
Revision as of 16:03, 20 February 2019
Air Harbinger | |
---|---|
The Air Harbinger | |
General Data | |
Faction | Substrate |
Type | Aircraft |
Cost | 50 Logistics, 1200 Metal, 1400 Radioactives, 120 seconds |
Statistics | |
Hit Points | 1200 |
Shields | 3000 |
Armor | 25% |
The Air Harbinger is an aircraft for the Substrate faction.
Heavy gunship with devastating single target armor-piercing attack. Strong against Dreadnoughts and Juggernauts.
Background
The Harbinger is slow but tough, with a devastating beam weapon that shreds tough enemies due to heavy armor-piercing. Deadly against structures, dreadnoughts and juggernauts.
Weapon Specs
Katsika Cannon
- 180 DPS per unit
- 800 meter range
- 100% armor-piercing
Game Usage
- Air Harbinger is slow but durable and packs serious single target damage.
- It's most effective to protect the Air Harbingers with Dominator squads to escort them to its destination.
- Unlike Strategic Bomber, Air Harbinger does not have AoE damage and cannot deal with swarms of units, particularly one that has plenty of anti-air units. It's best used to snipe important units or structures before most likely going down to enemy anti-air and ASFs.