Reaper: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 9: | Line 9: | ||
|- | |- | ||
| style="font-size:9pt" | Faction | | style="font-size:9pt" | Faction | ||
| style="font-size:9pt" | Substrate | | style="font-size:9pt" | [[Substrate Units|Substrate]] | ||
|- | |- | ||
| style="font-size:9pt" | Type | | style="font-size:9pt" | Type | ||
Line 26: | Line 26: | ||
|- | |- | ||
| style="font-size:9pt" | Shields | | style="font-size:9pt" | Shields | ||
| style="font-size:9pt" | | | style="font-size:9pt" | 35 x 4 | ||
|} | |} | ||
The Reaper is a frigate-class ship for the Substrate. | The Reaper is a frigate-class ship for the Substrate. | ||
Anti-cruiser and anti-building. Requires [[Capacitor|Capacitors]] to recharge its weapons. | |||
== Background == | == Background == | ||
Line 39: | Line 39: | ||
=== Reaper Scythe === | === Reaper Scythe === | ||
Powerful ranged beam weapon. Consumes energy. If it runs out of energy it must wait until it recharges before firing again. Penetrates light armor. | |||
*10 DPS per unit | *10 DPS per unit | ||
*600 meter range | *600 meter range | ||
*20% armor-piercing | *20% armor-piercing | ||
*Requires Energy | *Requires Energy | ||
== Game Usage == | |||
* Reapers can be considered mini-[[Mauler|Maulers]] that deal very reliable damage and, if not too much counters are on the field, can be the backbone of a Substrate army. | |||
* Reapers drain energy very quickly and having no alternative weapon to use while it's drained of energy. Thus, having accompanying Capacitor is quite a necessity. However, overproducing Capacitor will lead to lack of DPS and is not advised. Also, being a frigate, Reaper usually die very quickly in combat, so the concern of energy-starved is actually quite unfounded. | |||
* Mass Reapers can catch enemy off-guard if they don't have enough anti-frigate measures in time. However, if they do, it serves as a double-edged sword, wasting a lot of metals for little gains. |
Revision as of 15:35, 20 February 2019
Reaper | |
---|---|
General Data | |
Faction | Substrate |
Type | Frigate |
Cost | 3 Logistics, 140 Metal, 25 seconds |
Statistics | |
Hit Points | 10 x 4 |
Energy | 20 x 4 |
Shields | 35 x 4 |
The Reaper is a frigate-class ship for the Substrate.
Anti-cruiser and anti-building. Requires Capacitors to recharge its weapons.
Background
This medium-range frigate focuses fire on one enemy at a time. In order to attack, the Reaper consumes energy and fires a powerful beam known as the Reaper Scythe. Has a small amount of armor-piercing making it perfect for engaging enemy cruisers.
Weapon Specs
Reaper Scythe
Powerful ranged beam weapon. Consumes energy. If it runs out of energy it must wait until it recharges before firing again. Penetrates light armor.
- 10 DPS per unit
- 600 meter range
- 20% armor-piercing
- Requires Energy
Game Usage
- Reapers can be considered mini-Maulers that deal very reliable damage and, if not too much counters are on the field, can be the backbone of a Substrate army.
- Reapers drain energy very quickly and having no alternative weapon to use while it's drained of energy. Thus, having accompanying Capacitor is quite a necessity. However, overproducing Capacitor will lead to lack of DPS and is not advised. Also, being a frigate, Reaper usually die very quickly in combat, so the concern of energy-starved is actually quite unfounded.
- Mass Reapers can catch enemy off-guard if they don't have enough anti-frigate measures in time. However, if they do, it serves as a double-edged sword, wasting a lot of metals for little gains.