System Specifications: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
JYWLuca8269 (talk | contribs) (Updated.) |
||
Line 2: | Line 2: | ||
| welcome = [[File:Asheswiki subpages sysreq.jpg]]}} | | welcome = [[File:Asheswiki subpages sysreq.jpg]]}} | ||
Because of the innovative engine and technology the game is utilizing, it has more stressful PC requirements than some other games on the market, which warrants this section. This game is run optimally in DirectX 12, though DirectX 11 will still work. | Because of the innovative engine and technology the game is utilizing, it has more stressful PC requirements than some other games on the market, which warrants this section. This game is run optimally in DirectX 12, though DirectX 11 will still work. | ||
{{SectionTemplate | |||
|h=h3 | |||
|title=Minimum | |||
|content= | |||
<ul> | <ul> | ||
<li>64-bit Windows 10 / 8.1 / 7</li> | <li><b>OS:</b> 64-bit Windows 10 / 8.1 / 7</li> | ||
<li>Quad-core Intel / AMD Processor</li> | <li><b>Processor</b>: Quad-core Intel / AMD Processor</li> | ||
<li>6 GB RAM</li> | <li><b>Memory:</b> 6 GB RAM</li> | ||
<li>2 GB GDDR5 NVidia GeForce 660 / AMD R7 360 or | <li><b>Graphics:</b> 2 GB GDDR5 NVidia GeForce 660 / AMD R7 360 or better (GeForce 900+ / Radeon 290+ for Vulkan)</li> | ||
<li>DirectX 11</li> | <li><b>DirectX:</b> Version 11</li> | ||
<li>Broadband Internet | <li><b>Network:</b> Broadband Internet connection</li> | ||
<li> | <li><b>Storage:</b> 27 GB available space</li> | ||
<li> | <li><b>Sound Card:</b> DirectX Compatible Sound Card</li> | ||
<li><b>Additional Notes:</b> 1920x1080 Display Resolution or Higher</li> | |||
</ul> | </ul> | ||
}} | |||
{{SectionTemplate | |||
|h=h3 | |||
|title=Recommended | |||
|content= | |||
<ul> | <ul> | ||
<li>64-bit Windows 10</li> | <li><b>OS:</b> 64-bit Windows 10</li> | ||
<li>Intel Core i5 or Equivalent</li> | <li><b>Processor</b>: Intel Core i5 or Equivalent</li> | ||
<li>16 GB RAM/li> | <li><b>Memory:</b> 16 GB RAM</li> | ||
<li>4 GB GDDR5 NVidia GTX 970 / AMD R9 390 or | <li><b>Graphics:</b> 4 GB GDDR5 NVidia GTX 970 / AMD R9 390 or better</li> | ||
<li>DirectX 12</li> | <li><b>DirectX:</b> Version 12</li> | ||
<li>Broadband Internet | <li><b>Network:</b> Broadband Internet connection</li> | ||
<li>1920x1080 Display Resolution or Higher</li> | <li><b>Storage:</b> 30 GB available space</li> | ||
<li><b>Sound Card:</b> DirectX Compatible Sound Card</li> | |||
<li><b>Additional Notes:</b> 1920x1080 Display Resolution or Higher</li> | |||
</ul> | </ul> | ||
}} |
Revision as of 12:23, 16 September 2020
Because of the innovative engine and technology the game is utilizing, it has more stressful PC requirements than some other games on the market, which warrants this section. This game is run optimally in DirectX 12, though DirectX 11 will still work.
Minimum
Recommended
|