System Specifications: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
<strong>Absolute Minimum:</strong> | <strong>Absolute Minimum:</strong> | ||
<ul> | <ul> | ||
<li>64-bit Windows 10 / 8.1 / | <li>64-bit Windows 10 / 8.1 / 7</li> | ||
<li>Quad-core Intel / AMD Processor</li> | <li>Quad-core Intel / AMD Processor</li> | ||
<li>6 GB RAM</li> | <li>6 GB RAM</li> |
Revision as of 13:19, 24 May 2016
Because of the innovative engine and technology the game is utilizing, it has more stressful PC requirements than some other games on the market, which warrants this section. This game is run optimally in DirectX 12, though DirectX 11 will still work.
|