Archer: Difference between revisions
Jump to navigation
Jump to search
JYWLuca8269 (talk | contribs) (Updated.) |
JYWLuca8269 (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
}} | }} | ||
{ | {| class="wikitable" style="float:right;margin-top:0;" | ||
| | |- | ||
| | ! colspan="2" style="background:lightblue;width:350px;font-family: sans-serif;font-size:10pt" | [[PHC]] - Archer | ||
| | |- | ||
|Type=Frigate | | colspan="2" style="text-align:center;font-family: sans-serif;font-size:7pt" | [[File:PHC-Archer.jpg|center|200px|PHC-Archer.jpg]] | ||
|Constructed by=[[Factory]] | |- | ||
|Time=8 | !! colspan="2" style="background:lightblue;text-align:center;font-family: sans-serif;font-size:9pt" | General Information | ||
|Metal=60 | |- | ||
|Logistics=7 | | style="font-family: sans-serif;font-size:9pt" | Type | ||
|Spawn Count=2 | | style="font-family: sans-serif;font-size:9pt" | Frigate | ||
|Hit Points=83 | |- | ||
| | | style="font-family: sans-serif;font-size:9pt" | Constructed by | ||
|Sight Radius=800 | | style="font-family: sans-serif;font-size:9pt" | [[Factory]] | ||
|Radar Radius=815 | |- | ||
| | !! colspan="2" style="background:lightblue;text-align:center;font-family: sans-serif;font-size:9pt" | Cost | ||
|DPS=15 | |- | ||
|Range=650 | | style="font-family: sans-serif;font-size:9pt" | Time | ||
| style="font-family: sans-serif;font-size:9pt" | 8 seconds | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Metal | |||
| style="font-family: sans-serif;font-size:9pt" | 60 | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Logistics | |||
| style="font-family: sans-serif;font-size:9pt" | 7 | |||
|- | |||
!! colspan="2" style="background:lightblue;text-align:center;font-family: sans-serif;font-size:9pt" | Stats | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Spawn Count | |||
| style="font-family: sans-serif;font-size:9pt" | 2 | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Hit Points | |||
| style="font-family: sans-serif;font-size:9pt" | 83 | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Sight Radius | |||
| style="font-family: sans-serif;font-size:9pt" | 800 | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Radar Radius | |||
| style="font-family: sans-serif;font-size:9pt" | 815 | |||
|- | |||
! colspan="2" style="background:lightblue;width:350px;font-family: sans-serif;font-size:10pt" | Toxotes Rockets | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | DPS | |||
| style="font-family: sans-serif;font-size:9pt" | 15 | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Range | |||
| style="font-family: sans-serif;font-size:9pt" | 650 | |||
|} | |||
The Archer is a frigate class ship for the [[Post-Human Coalition]]. | The Archer is a frigate class ship for the [[Post-Human Coalition]]. |
Revision as of 14:32, 27 September 2021
The Archer is a frigate class ship for the Post-Human Coalition. Fragile but high damage against cruisers and buildings. LoreThe AR-105 “Archer” was the first generation of PHC constructs to feature chemically propelled rockets that can be constructed without the use of radioactives. This technology was later used to create the SM-AR-105 Smarty defense platform. It is very effective at damaging enemy units, but is relatively fragile. Moreover, the Toxotes rocket platform it uses has limited range in exchange for not relying on radioactives. Though fragile, this unit is ideal for dealing with massed cruisers. The Archer is armed with Toxotes Rockets, mid-range unguided rockets designed to take out enemy cruisers.
Tactics
Image Gallery |