Savager: Difference between revisions
m (→Weapon Specs) |
JYWLuca8269 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | |||
{{HeaderTemplate | |||
|welcome=Retributor | |||
}} | |||
{| class="wikitable" style="float:right;margin-top:0;" | {| class="wikitable" style="float:right;margin-top:0;" | ||
|- | |- | ||
! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | | ! colspan="2" style="background:lightblue;width:350px;font-family: sans-serif;font-size:10pt" | [[Substrate]] - Retributor | ||
|- | |||
| colspan="2" style="text-align:center;font-family: sans-serif;font-size:7pt" | [[File:Sub dreadnought savager.jpg|center|200px|Sub dreadnought savager.jpg]] | |||
|- | |||
!! colspan="2" style="background:lightblue;text-align:center;font-family: sans-serif;font-size:9pt" | General Information | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Type | |||
| style="font-family: sans-serif;font-size:9pt" | Dreadnought | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Constructed by | |||
| style="font-family: sans-serif;font-size:9pt" | [[Advanced Assembly]] | |||
|- | |||
!! colspan="2" style="background:lightblue;text-align:center;font-family: sans-serif;font-size:9pt" | Cost | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Time | |||
| style="font-family: sans-serif;font-size:9pt" | 300 seconds | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Metal | |||
| style="font-family: sans-serif;font-size:9pt" | 5500 | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Radioactives | |||
| style="font-family: sans-serif;font-size:9pt" | 2000 | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Logistics | |||
| style="font-family: sans-serif;font-size:9pt" | 100 | |||
|- | |||
!! colspan="2" style="background:lightblue;text-align:center;font-family: sans-serif;font-size:9pt" | Stats | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Spawn Count | |||
| style="font-family: sans-serif;font-size:9pt" | 1 | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Hit Points | |||
| style="font-family: sans-serif;font-size:9pt" | 16054 | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Armor | |||
| style="font-family: sans-serif;font-size:9pt" | 7 | |||
|- | |- | ||
| | | style="font-family: sans-serif;font-size:9pt" | Shield | ||
| style="font-family: sans-serif;font-size:9pt" | 23500 | |||
|- | |- | ||
| | | style="font-family: sans-serif;font-size:9pt" | Sight Radius | ||
| style="font-family: sans-serif;font-size:9pt" | 1400 | |||
|- | |- | ||
| style="font-size:9pt" | | | style="font-family: sans-serif;font-size:9pt" | Radar Radius | ||
| style="font-size:9pt" | | | style="font-family: sans-serif;font-size:9pt" | 1415 | ||
|- | |- | ||
! colspan="2" style="background:lightblue;width:350px;font-family: sans-serif;font-size:10pt" | Weapon - Ion Cannon [x4] | |||
|- | |- | ||
| style="font-size:9pt" | | | style="font-family: sans-serif;font-size:9pt" | DPS | ||
| style="font-size:9pt" | | | style="font-family: sans-serif;font-size:9pt" | 136 | ||
|- | |- | ||
| | | style="font-family: sans-serif;font-size:9pt" | Range | ||
| style="font-family: sans-serif;font-size:9pt" | 700 | |||
|- | |- | ||
! colspan="2" style="background:lightblue;width:350px;font-family: sans-serif;font-size:10pt" | Weapon - WMC | |||
|- | |- | ||
| style="font-size:9pt" | | | style="font-family: sans-serif;font-size:9pt" | DPS | ||
| style="font-size:9pt" | | | style="font-family: sans-serif;font-size:9pt" | 345 | ||
|- | |- | ||
| style="font-size:9pt" | | | style="font-family: sans-serif;font-size:9pt" | Range | ||
| style="font-size:9pt" | | | style="font-family: sans-serif;font-size:9pt" | 750 | ||
|- | |- | ||
| style="font- | | colspan="2" style="font-family: sans-serif;font-size:9pt" | Armor piercing | ||
|} | |} | ||
Line 36: | Line 74: | ||
'''Dreadnought Destroyer''' - High armor-piercing allows the Savager to duel any Dreadnought. | '''Dreadnought Destroyer''' - High armor-piercing allows the Savager to duel any Dreadnought. | ||
== | {{SectionTemplate | ||
|h=h3 | |||
This dreadnought destroyer tends to vaporize whatever has its focus; the | |title=Lore | ||
|content= | |||
This dreadnought destroyer tends to vaporize whatever has its focus; the four mounted Ion Cannons quick-fire energy to keep incoming ground and air threats at bay while its mysterious WMC weapon deals heavy damage with full armor-piercing to any ground targets foolish enough to get too close. Can upgrade to a Polaron anti-air beam. | |||
}} | |||
{{SectionTemplate | |||
|h=h3 | |||
|title=Dreadnought Upgrades | |||
|content= | |||
}} | |||
= | {{SectionTemplate | ||
|h=h4 | |||
|title=Instant Repair - Single Use Effect | |||
|content= | |||
= | |||
Immediately restores 5000 health to the Dreadnought by deploying a cloud of short-lived nanites. | Immediately restores 5000 health to the Dreadnought by deploying a cloud of short-lived nanites. | ||
}} | |||
= | {{SectionTemplate | ||
|h=h4 | |||
|title=Maneuvering Thrusters - 1st Tech Path Upgrade Level 1 | |||
|content= | |||
Doubles the Dreadnought's rotation speed by using additional lateral thrusters. | Doubles the Dreadnought's rotation speed by using additional lateral thrusters. | ||
}} | |||
= | {{SectionTemplate | ||
|h=h4 | |||
|title=Sky Scour - 1st Tech Path Upgrade Level 2 | |||
|content= | |||
Unlocks power anti-air beams effective against heavy air units. | Unlocks power anti-air beams effective against heavy air units. | ||
* Requires 1st Tech Path Upgrade Level 1 | * Requires 1st Tech Path Upgrade Level 1 | ||
Line 69: | Line 111: | ||
* 198 DPS per unit | * 198 DPS per unit | ||
* 1000 meters range | * 1000 meters range | ||
}} | |||
= | {{SectionTemplate | ||
|h=h4 | |||
|title=Demolish - 1st Tech Path Upgrade Level 3 | |||
|content= | |||
Increases the Dreadnought's damage against structures by 50% by employing battle-adjusted targeting data. | Increases the Dreadnought's damage against structures by 50% by employing battle-adjusted targeting data. | ||
* Requires Tech Path Upgrade Level 2 | * Requires Tech Path Upgrade Level 2 | ||
}} | |||
= | {{SectionTemplate | ||
|h=h4 | |||
|title=Shield Amplifier - 2nd Tech Path Upgrade Level 1 | |||
|content= | |||
Doubles the Dreadnought's shield recharge rate with advanced reactor design. | Doubles the Dreadnought's shield recharge rate with advanced reactor design. | ||
}} | |||
= | {{SectionTemplate | ||
|h=h4 | |||
|title=Impenetrable Armor - 2nd Tech Path Upgrade Level 2 | |||
|content= | |||
Reinforces the Dreadnought with super-heavy armor (+20% armor) by adding ablative Durantium plating beneath its outer hull. | Reinforces the Dreadnought with super-heavy armor (+20% armor) by adding ablative Durantium plating beneath its outer hull. | ||
* Requires 2nd Tech Path Upgrade Level 1 | * Requires 2nd Tech Path Upgrade Level 1 | ||
* Increases the Savager armor to 80%. | * Increases the Savager armor to 80%. | ||
}} | |||
= | {{SectionTemplate | ||
|h=h4 | |||
|title=Executioner - 2nd Tech Path Upgrade Level 3 | |||
|content= | |||
Modulates the Dreadnought's main armament into an unrivaled destructive force. | Modulates the Dreadnought's main armament into an unrivaled destructive force. | ||
* Requires 2nd Tech Path Upgrade Level 2 | * Requires 2nd Tech Path Upgrade Level 2 | ||
* Increase the WMC weapon damage by 50% | * Increase the WMC weapon damage by 50% | ||
'''WMC''' | '''WMC''' | ||
Mysterious Substrate weapon that does heavy area damage to ground targets. | Mysterious Substrate weapon that does heavy area damage to ground targets. | ||
*486 DPS per unit | *486 DPS per unit | ||
*750 meters range | *750 meters range | ||
*100% Armor-piercing | *100% Armor-piercing | ||
== | }} | ||
{{SectionTemplate | |||
|h=h3 | |||
|title=Tactics | |||
|content= | |||
* The Savager can be treated as a tier 3 [[Mauler]], melting any tier 3 units if allowed to engage in close combat. Its strength is increased significantly once the Executioner upgrade is acquired. This allows it to beat the [[Prometheus]] in a duel, with equal upgrades. This upgrade is only available at level 4 however, meaning it's very rare to be able to acquire it. | * The Savager can be treated as a tier 3 [[Mauler]], melting any tier 3 units if allowed to engage in close combat. Its strength is increased significantly once the Executioner upgrade is acquired. This allows it to beat the [[Prometheus]] in a duel, with equal upgrades. This upgrade is only available at level 4 however, meaning it's very rare to be able to acquire it. | ||
* Despite its description and the nature of its weapons, it's still quite deadly vs cruisers (albeit less than the [[Retributor]] and/or [[Overmind]]). Approaching a Savager with a cruiser army will still incur quite some cruiser losses but you can eventually wear it down. | * Despite its description and the nature of its weapons, it's still quite deadly vs cruisers (albeit less than the [[Retributor]] and/or [[Overmind]]). Approaching a Savager with a cruiser army will still incur quite some cruiser losses but you can eventually wear it down. | ||
Line 98: | Line 161: | ||
* The Savager can also be used to clear defenses as its main weapon can target turrets. However, it does so in a brute force manner and will likely go down itself if the defenses is well fortified and has many Sentinel Turrets or Pulverizer Turrets or their upgraded versions. | * The Savager can also be used to clear defenses as its main weapon can target turrets. However, it does so in a brute force manner and will likely go down itself if the defenses is well fortified and has many Sentinel Turrets or Pulverizer Turrets or their upgraded versions. | ||
* The Shield Amplifier upgrade can change the dynamics of how the Savager can be dealt with by non-anti-Dread armies. This upgrade significantly increases the regeneration of the Savager shield, allowing it to outlast smaller armies in combat and can cause cruisers armies to have a lot of trouble killing it when it's well-controlled. While this upgrade is also available to the Overmind, it's important to note that the Savager can acquire this at level 2, while Overmind has to reach level 4 to acquire it, a significant amount of experience difference. The Overmind also cannot acquire both Shield Amplifier and Durantium Armor upgrade due to them being in different tech paths, while the Savager is able to, making it even more durable. | * The Shield Amplifier upgrade can change the dynamics of how the Savager can be dealt with by non-anti-Dread armies. This upgrade significantly increases the regeneration of the Savager shield, allowing it to outlast smaller armies in combat and can cause cruisers armies to have a lot of trouble killing it when it's well-controlled. While this upgrade is also available to the Overmind, it's important to note that the Savager can acquire this at level 2, while Overmind has to reach level 4 to acquire it, a significant amount of experience difference. The Overmind also cannot acquire both Shield Amplifier and Durantium Armor upgrade due to them being in different tech paths, while the Savager is able to, making it even more durable. | ||
}} | |||
{{SectionTemplate | |||
|h=h3 | |||
|title=Image Gallery | |||
|content= | |||
<gallery heights="160px" widths="200px"> | |||
File:Sub dreadnought savager.jpg | |||
</gallery> | |||
}} |
Revision as of 16:40, 28 October 2021
The Savager is a dreadnought class ship for the Substrate. Dreadnought Destroyer - High armor-piercing allows the Savager to duel any Dreadnought. LoreThis dreadnought destroyer tends to vaporize whatever has its focus; the four mounted Ion Cannons quick-fire energy to keep incoming ground and air threats at bay while its mysterious WMC weapon deals heavy damage with full armor-piercing to any ground targets foolish enough to get too close. Can upgrade to a Polaron anti-air beam.
Dreadnought UpgradesInstant Repair - Single Use EffectImmediately restores 5000 health to the Dreadnought by deploying a cloud of short-lived nanites.
Maneuvering Thrusters - 1st Tech Path Upgrade Level 1Doubles the Dreadnought's rotation speed by using additional lateral thrusters.
Sky Scour - 1st Tech Path Upgrade Level 2Unlocks power anti-air beams effective against heavy air units.
Polaron Beam [x2] Beam weapon designed to strike enemy air targets from great distances.
Demolish - 1st Tech Path Upgrade Level 3Increases the Dreadnought's damage against structures by 50% by employing battle-adjusted targeting data.
Shield Amplifier - 2nd Tech Path Upgrade Level 1Doubles the Dreadnought's shield recharge rate with advanced reactor design.
Impenetrable Armor - 2nd Tech Path Upgrade Level 2Reinforces the Dreadnought with super-heavy armor (+20% armor) by adding ablative Durantium plating beneath its outer hull.
Executioner - 2nd Tech Path Upgrade Level 3Modulates the Dreadnought's main armament into an unrivaled destructive force.
WMC Mysterious Substrate weapon that does heavy area damage to ground targets.
Tactics
Image Gallery |