Timer Trigger: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
JYWLuca8269 (talk | contribs) m (Updated look.) |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | |||
{{HeaderTemplate | |||
|welcome=Timer Trigger | |||
}} | |||
'''Timer triggers''' fire after a delay. | '''Timer triggers''' fire after a delay. | ||
Timer triggers are by far the most common triggers in most Ashes scenarios. | Timer triggers are by far the most common triggers in most Ashes scenarios. | ||
{{SectionTemplate | |||
|h=h3 | |||
|title=Arguments | |||
|content=}} | |||
*'''Time -''' Time in seconds after this gets triggered that it takes place. | *'''Time -''' Time in seconds after this gets triggered that it takes place. | ||
{{SectionTemplate | |||
|h=h3 | |||
|title=Common Usage | |||
|content=}} | |||
*Initial setup (leave active, set timer to 0) | *Initial setup (leave active, set timer to 0) | ||
*Recurring attack waves (use ActivateTrigger to reactivate itself) | *Recurring attack waves (use ActivateTrigger to reactivate itself) | ||
Line 15: | Line 25: | ||
*Delayed objectives (give the player an objective after a few minutes so they're not so overwhelmed at mission start) | *Delayed objectives (give the player an objective after a few minutes so they're not so overwhelmed at mission start) | ||
{{SectionTemplate | |||
|h=h3 | |||
|title=Examples | |||
|content=}} | |||
<Trigger Name="tEasyDefenses" Type="Timer" Timer="0" Inactive="1" > | <Trigger Name="tEasyDefenses" Type="Timer" Timer="0" Inactive="1" > | ||
<SpawnBuilding Name="temp" Template="PHC_DroneBay" Player="1" Position="3328,-2176" /> | <SpawnBuilding Name="temp" Template="PHC_DroneBay" Player="1" Position="3328,-2176" /> | ||
Line 31: | Line 44: | ||
This is activated from a [[Difficulty_Trigger|Difficulty trigger]] and spawns additional defenses for the player. | This is activated from a [[Difficulty_Trigger|Difficulty trigger]] and spawns additional defenses for the player. | ||
<Trigger Name="tIntro_1" Type="Timer" Timer="0" Inactive="1" > | <Trigger Name="tIntro_1" Type="Timer" Timer="0" Inactive="1" > | ||
Line 50: | Line 61: | ||
This plays some opening dialog, sets up objectives, and starts the timer for a hint trigger that will fire in a few minutes. | This plays some opening dialog, sets up objectives, and starts the timer for a hint trigger that will fire in a few minutes. | ||
<Trigger Name="tActualLoss" Type="Timer" Timer="1" Inactive="1" > | <Trigger Name="tActualLoss" Type="Timer" Timer="1" Inactive="1" > | ||
Line 58: | Line 67: | ||
This ends the mission with a loss after being called by a [[ZoneCapture|ZoneCapture]] trigger. | This ends the mission with a loss after being called by a [[ZoneCapture|ZoneCapture]] trigger. | ||
[[Category:Triggers]] |
Latest revision as of 16:48, 24 November 2020
Timer triggers fire after a delay. Timer triggers are by far the most common triggers in most Ashes scenarios.
Arguments
Common Usage
Examples<Trigger Name="tEasyDefenses" Type="Timer" Timer="0" Inactive="1" > <SpawnBuilding Name="temp" Template="PHC_DroneBay" Player="1" Position="3328,-2176" /> <SpawnBuilding Name="temp" Template="PHC_Sensor" Player="1" Position="3520,-2240" /> <SpawnBuilding Name="temp" Template="PHC_DroneBay" Player="1" Position="-2688,-2176" /> <SpawnBuilding Name="temp" Template="PHC_Sensor" Player="1" Position="-2880,-2240" /> <SpawnBuilding Name="temp" Template="PHC_DroneBay" Player="1" Position="-3200,-6700" /> <SpawnBuilding Name="temp" Template="PHC_Sensor" Player="1" Position="-2880,-6592" /> <SpawnBuilding Name="temp" Template="PHC_DroneBay" Player="1" Position="3840,-7168" /> <SpawnBuilding Name="temp" Template="PHC_Sensor" Player="1" Position="3904,-7360" /> <SpawnBuilding Name="temp" Template="PHC_DroneBay" Player="1" Position="-4708,-10340" /> <SpawnBuilding Name="temp" Template="PHC_Sensor" Player="1" Position="-4416,-10048" /> </Trigger> This is activated from a Difficulty trigger and spawns additional defenses for the player. <Trigger Name="tIntro_1" Type="Timer" Timer="0" Inactive="1" > <LetterBox Enable="0" /> <Dialog> <Entry Icon="Samuel" Text="InceptionPHC_Intro_1" /> <Entry Icon="Samuel" Text="InceptionPHC_Intro_2" /> <Entry Icon="Samuel" Text="InceptionPHC_Intro_3" /> </Dialog> <Objective Name="oSurvive_Obj" String="InceptionPHC_Survive_Obj" /> <Objective Name="oDestroyPHC_Obj" String="InceptionPHC_DestroyPHC_Obj" /> <Objective Name="oContainNihilon_Obj" String="InceptionPHC_ContainNihilon_Obj" /> <AreaIndicator Name="iDestroyWeasley" Position="8512,-8256" Color="Red" Size="300" Duration="-1" /> <AreaIndicator Name="iDestroyGamgee" Position="-8512,-5440" Color="Red" Size="300" Duration="-1" /> <ActivateTrigger Target="tCaptureWest_Breadcrumb_Timer" /> </Trigger> This plays some opening dialog, sets up objectives, and starts the timer for a hint trigger that will fire in a few minutes. <Trigger Name="tActualLoss" Type="Timer" Timer="1" Inactive="1" > <EndMission Victory="0" String="Altaria_LossString" /> </Trigger> This ends the mission with a loss after being called by a ZoneCapture trigger. |