System Specifications: Difference between revisions
Jump to navigation
Jump to search
JYWLuca8269 (talk | contribs) No edit summary |
JYWLuca8269 (talk | contribs) No edit summary |
||
Line 11: | Line 11: | ||
<ul> | <ul> | ||
<li><b>OS:</b> 64-bit Windows 10 / 8.1 / 7</li> | <li><b>OS:</b> 64-bit Windows 10 / 8.1 / 7</li> | ||
<li><b>Processor</b> | <li><b>Processor:</b> Quad-core Intel / AMD Processor</li> | ||
<li><b>Memory:</b> 6 GB RAM</li> | <li><b>Memory:</b> 6 GB RAM</li> | ||
<li><b>Graphics:</b> 2 GB GDDR5 NVidia GeForce 660 / AMD R7 360 or better (GeForce 900+ / Radeon 290+ for Vulkan)</li> | <li><b>Graphics:</b> 2 GB GDDR5 NVidia GeForce 660 / AMD R7 360 or better (GeForce 900+ / Radeon 290+ for Vulkan)</li> | ||
Line 28: | Line 28: | ||
<ul> | <ul> | ||
<li><b>OS:</b> 64-bit Windows 10</li> | <li><b>OS:</b> 64-bit Windows 10</li> | ||
<li><b>Processor</b> | <li><b>Processor:</b> Intel Core i5 or Equivalent</li> | ||
<li><b>Memory:</b> 16 GB RAM</li> | <li><b>Memory:</b> 16 GB RAM</li> | ||
<li><b>Graphics:</b> 4 GB GDDR5 NVidia GTX 970 / AMD R9 390 or better</li> | <li><b>Graphics:</b> 4 GB GDDR5 NVidia GTX 970 / AMD R9 390 or better</li> |
Latest revision as of 17:28, 3 January 2022
Because of the innovative engine and technology the game is utilizing, it has more stressful PC requirements than some other games on the market, which warrants this section. Minimum
Recommended
|