Overmind: Difference between revisions
(Add link to Substrate Units) |
JYWLuca8269 (talk | contribs) No edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | |||
{{HeaderTemplate | |||
|welcome=Overmind | |||
}} | |||
{| class="wikitable" style="float:right;margin-top:0;" | {| class="wikitable" style="float:right;margin-top:0;" | ||
|- | |- | ||
! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Overmind | ! colspan="2" style="background:lightblue;width:350px;font-family: sans-serif;font-size:10pt" | [[Substrate]] - Overmind | ||
|- | |||
| colspan="2" style="text-align:center;font-family: sans-serif;font-size:7pt" | [[File:Sub dreadnought overmind.jpg|center|200px|Sub dreadnought overmind.jpg]] | |||
|- | |||
!! colspan="2" style="background:lightblue;text-align:center;font-family: sans-serif;font-size:9pt" | General Information | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Type | |||
| style="font-family: sans-serif;font-size:9pt" | Dreadnought | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Constructed by | |||
| style="font-family: sans-serif;font-size:9pt" | [[Advanced Assembly]] | |||
|- | |||
!! colspan="2" style="background:lightblue;text-align:center;font-family: sans-serif;font-size:9pt" | Cost | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Time | |||
| style="font-family: sans-serif;font-size:9pt" | 320 seconds | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Metal | |||
| style="font-family: sans-serif;font-size:9pt" | 4400 | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Radioactives | |||
| style="font-family: sans-serif;font-size:9pt" | 2400 | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Logistics | |||
| style="font-family: sans-serif;font-size:9pt" | 90 | |||
|- | |||
!! colspan="2" style="background:lightblue;text-align:center;font-family: sans-serif;font-size:9pt" | Stats | |||
|- | |- | ||
| | | style="font-family: sans-serif;font-size:9pt" | Spawn Count | ||
| style="font-family: sans-serif;font-size:9pt" | 1 | |||
|- | |- | ||
| | | style="font-family: sans-serif;font-size:9pt" | Hit Points | ||
| style="font-family: sans-serif;font-size:9pt" | 7710 | |||
|- | |- | ||
| style="font-size:9pt" | | | style="font-family: sans-serif;font-size:9pt" | Armor | ||
| style="font-size:9pt" | | | style="font-family: sans-serif;font-size:9pt" | 5 | ||
|- | |- | ||
| style="font-size:9pt" | | | style="font-family: sans-serif;font-size:9pt" | Shield | ||
| style="font-size:9pt" | | | style="font-family: sans-serif;font-size:9pt" | 14750 | ||
|- | |- | ||
| style="font-size:9pt" | | | style="font-family: sans-serif;font-size:9pt" | Sight Radius | ||
| style="font-size:9pt" | | | style="font-family: sans-serif;font-size:9pt" | 1400 | ||
|- | |- | ||
| | | style="font-family: sans-serif;font-size:9pt" | Radar Radius | ||
| style="font-family: sans-serif;font-size:9pt" | 1415 | |||
|- | |- | ||
! colspan="2" style="background:lightblue;width:350px;font-family: sans-serif;font-size:10pt" | Weapon - Gentle Persuader Level III Plasma Negotiators [x4] | |||
|- | |- | ||
| style="font-size:9pt" | | | style="font-family: sans-serif;font-size:9pt" | DPS | ||
| style="font-size:9pt" | | | style="font-family: sans-serif;font-size:9pt" | 157 | ||
|- | |- | ||
| style="font-size:9pt" | | | style="font-family: sans-serif;font-size:9pt" | Range | ||
| style="font-size:9pt" | | | style="font-family: sans-serif;font-size:9pt" | 750 | ||
|- | |- | ||
! colspan="2" style="background:lightblue;width:350px;font-family: sans-serif;font-size:10pt" | Weapon - Drone Manufactory | |||
|} | |} | ||
The Overmind is a dreadnought-class ship for the Substrate. | The Overmind is a dreadnought-class ship for the Substrate. | ||
'''Swarm Dreadnought''' - Overwhelms enemies with swarms of drones effective against all targets, including air. Drones can be shot down with anti-air weaponry. | |||
{{SectionTemplate | |||
|h=h3 | |||
|title=Lore | |||
|content= | |||
A swarm dreadnought that serves as an armed, mobile drone platform. Drones, however, are not its only form of attack -- the Overmind boasts four Gentle Persuader Level III Plasma Negotiators that fire bursts of energy against land-based targets. Can upgrade to a shield projector to replenish nearby shield integrity. | |||
}} | |||
{{SectionTemplate | |||
|h=h3 | |||
|title=Dreadnought Upgrades | |||
|content= | |||
}} | |||
{{SectionTemplate | |||
|h=h4 | |||
|title=Instant Repair - Single Use Effect | |||
|content= | |||
Immediately restores 5000 health to the Dreadnought by deploying a cloud of short-lived nanites. | |||
}} | |||
{{SectionTemplate | |||
|h=h4 | |||
|title=Additional Drone Squadron - 1st Tech Path Upgrade Level 1 | |||
|content= | |||
Gives the Dreadnought another drone squadron with the addition of a secondary launch bay. | |||
'''ManuFactory Expansion''' | |||
Improves the Drone ManuFactory to maintain a fourth drone swarm. | |||
*1 Assault Drone Swarm | |||
}} | |||
{{SectionTemplate | |||
|h=h4 | |||
|title=Durantium Armor - 1st Tech Path Upgrade Level 2 | |||
|content= | |||
Increases armor by 20% with a permanent coat of extra-hard Durantium alloy. | |||
*Requires 1st Tech Path Upgrade Level 1 | |||
*Increase the Overmind armor to 80%. | |||
}} | |||
== | {{SectionTemplate | ||
|h=h4 | |||
|title=Drone Factory - 1st Tech Path Upgrade Level 3 | |||
|content= | |||
Cuts the Dreadnought's drone respawn time in half with advanced nanoconstruction techniques. | |||
*Requires Tech Path Upgrade Level 2 | |||
*Reduces drone swarm respawn time from 2 seconds to 1 second. | |||
}} | |||
== | {{SectionTemplate | ||
|h=h4 | |||
|title=Shield Projector - 2nd Tech Path Upgrade Level 1 | |||
|content= | |||
Adds a module that allows the Dreadnought to quickly refill the army's shields with an energy pulse. | |||
'''Shield Regeneration Field Projector''' | |||
=== | Projects a 360 degree ion field that repairs all nearby shields. | ||
*17 DPS per unit | |||
*2 | *600 meters | ||
*Armor-piercing | |||
== | |||
* The Overmind can be treated as a tier 3 Drone Hive, possessing 2 | *Area Effect Weapon | ||
* Once Shield Projector upgrade is acquired, the Overmind offers very good sustainability and with a few more Caregivers, can quickly recover the shield damage done by EMP Pulse orbital (however, this is not to be misinterpreted as it can completely outlast the combo usage of both EMP Pulse and Plasma Storm together, as that would require a lot of Caregivers). | }} | ||
* The Overmind weaponry offers generic, but good damage, thus allowing it to engage almost any targets on the ground and air (except for very heavy Strategic Bombers and Harbingers), posing serious threat if the opponent is ill-prepared for it. It does, however, have a very exploitable weakness which is its Drone Swarms themselves. This allows high AA damage army to nullify its DPS, allowing the army to slowly wear it down without much casualties. | |||
{{SectionTemplate | |||
|h=h4 | |||
|title=Static Charge - 2nd Tech Path Upgrade Level 2 | |||
|content= | |||
Interrupts all nearby enemy weapons and propulsion systems with a pulse of disabling radiation. | |||
*Requires 2nd Tech Path Upgrade Level 1 | |||
'''EMP Burst''' | |||
The Controller uses special EMP generators to temporarily shut down enemy units in a wide area. | |||
*Long Recharge | |||
*Area Effect Weapon | |||
}} | |||
{{SectionTemplate | |||
|h=h4 | |||
|title=Shield Amplifier - 2nd Tech Path Upgrade Level 3 | |||
|content= | |||
Doubles the Dreadnought's shield recharge rate with advanced reactor design. | |||
*Requires 2nd Tech Path Upgrade Level 2 | |||
}} | |||
{{SectionTemplate | |||
|h=h3 | |||
|title=Tactics | |||
|content= | |||
* The Overmind can be treated as a tier 3 [[Drone Hive]], possessing 2 Assault Drone Swarms and 1 Anti-Air Drone Swarm, which is invincible (meaning the Overmind always have anti-air damage). However, its drones are significantly stronger (in both health and damage) than Drone Hives and replenish much faster and is a lot stronger than a common misconception that it possesses 3 Drone Swarms equivalent to 3 Drone Hives. | |||
* Once Shield Projector upgrade is acquired, the Overmind offers very good sustainability and with a few more [[Caregiver|Caregivers]], can quickly recover the shield damage done by [[PHC Orbital Abilities|EMP Pulse]] orbital (however, this is not to be misinterpreted as it can completely outlast the combo usage of both EMP Pulse and [[PHC Orbital Abilities|Plasma Storm]] together, as that would require a lot of Caregivers). | |||
* The Overmind weaponry offers generic, but good damage, thus allowing it to engage almost any targets on the ground and air (except for very heavy [[Strategic Bomber|Strategic Bombers]] and [[Air Harbinger|Air Harbingers]]), posing serious threat if the opponent is ill-prepared for it. It does, however, have a very exploitable weakness which is its Drone Swarms themselves. This allows high AA damage army to nullify its DPS, allowing the army to slowly wear it down without much casualties. | |||
* Unlike other Dreadnoughts, the Overmind is strong vs air and requires very moderate or little anti-air support. This can throw player off from the common reflex to use air army to dissuade a Dreadnought army. Combined with being the cheapest Dreadnought, this makes the Overmind usually the first Dreadnought to build and can cause serious threat being alone by itself (if the player chooses to do so) while the main army is posing threats somewhere else. | * Unlike other Dreadnoughts, the Overmind is strong vs air and requires very moderate or little anti-air support. This can throw player off from the common reflex to use air army to dissuade a Dreadnought army. Combined with being the cheapest Dreadnought, this makes the Overmind usually the first Dreadnought to build and can cause serious threat being alone by itself (if the player chooses to do so) while the main army is posing threats somewhere else. | ||
* The Overmind attack range is further than a player usually perceives as its Drones can move further away from it with a fairly far | * The Overmind attack range is further than a player usually perceives as its Drones can move further away from it with a fairly far leash range. With some meticulous kiting, this can allow the Overmind to siege defenses while taking little damage. This, however, can not exploit Sentinel Turrets, Pulverizer Turrets or their upgraded versions as their range is further than this. | ||
}} | |||
{{SectionTemplate | |||
|h=h3 | |||
|title=Image Gallery | |||
|content= | |||
<gallery heights="160px" widths="200px"> | |||
File:Sub dreadnought overmind.jpg | |||
</gallery> | |||
}} | |||
[[Category:Substrate]] | |||
[[Category:Substrate Unit]] | |||
[[Category:Dreadnought]] |
Latest revision as of 14:15, 31 October 2021
The Overmind is a dreadnought-class ship for the Substrate. Swarm Dreadnought - Overwhelms enemies with swarms of drones effective against all targets, including air. Drones can be shot down with anti-air weaponry. LoreA swarm dreadnought that serves as an armed, mobile drone platform. Drones, however, are not its only form of attack -- the Overmind boasts four Gentle Persuader Level III Plasma Negotiators that fire bursts of energy against land-based targets. Can upgrade to a shield projector to replenish nearby shield integrity.
Dreadnought UpgradesInstant Repair - Single Use EffectImmediately restores 5000 health to the Dreadnought by deploying a cloud of short-lived nanites.
Additional Drone Squadron - 1st Tech Path Upgrade Level 1Gives the Dreadnought another drone squadron with the addition of a secondary launch bay. ManuFactory Expansion Improves the Drone ManuFactory to maintain a fourth drone swarm.
Durantium Armor - 1st Tech Path Upgrade Level 2Increases armor by 20% with a permanent coat of extra-hard Durantium alloy.
Drone Factory - 1st Tech Path Upgrade Level 3Cuts the Dreadnought's drone respawn time in half with advanced nanoconstruction techniques.
Shield Projector - 2nd Tech Path Upgrade Level 1Adds a module that allows the Dreadnought to quickly refill the army's shields with an energy pulse. Shield Regeneration Field Projector Projects a 360 degree ion field that repairs all nearby shields.
Static Charge - 2nd Tech Path Upgrade Level 2Interrupts all nearby enemy weapons and propulsion systems with a pulse of disabling radiation.
EMP Burst The Controller uses special EMP generators to temporarily shut down enemy units in a wide area.
Shield Amplifier - 2nd Tech Path Upgrade Level 3Doubles the Dreadnought's shield recharge rate with advanced reactor design.
Tactics
Image Gallery |