Cronus: Difference between revisions
No edit summary |
JYWLuca8269 (talk | contribs) No edit summary |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | |||
{{HeaderTemplate | |||
|welcome=Cronus | |||
}} | |||
{| class="wikitable" style="float:right;margin-top:0;" | {| class="wikitable" style="float:right;margin-top:0;" | ||
|- | |- | ||
! colspan="2" style="background:lightblue;width:350px;font-size:10pt" | Cronus | ! colspan="2" style="background:lightblue;width:350px;font-family: sans-serif;font-size:10pt" | [[PHC]] - Cronus | ||
|- | |||
| colspan="2" style="text-align:center;font-family: sans-serif;font-size:7pt" | [[File:PHC-Cronus.jpg|center|200px|PHC-Cronus.jpg]] | |||
|- | |||
!! colspan="2" style="background:lightblue;text-align:center;font-family: sans-serif;font-size:9pt" | General Information | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Type | |||
| style="font-family: sans-serif;font-size:9pt" | Dreadnought | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Constructed by | |||
| style="font-family: sans-serif;font-size:9pt" | [[Dread Launch]] | |||
|- | |||
!! colspan="2" style="background:lightblue;text-align:center;font-family: sans-serif;font-size:9pt" | Cost | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Time | |||
| style="font-family: sans-serif;font-size:9pt" | 300 seconds | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Metal | |||
| style="font-family: sans-serif;font-size:9pt" | 4000 | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Radioactives | |||
| style="font-family: sans-serif;font-size:9pt" | 2400 | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Logistics | |||
| style="font-family: sans-serif;font-size:9pt" | 90 | |||
|- | |||
!! colspan="2" style="background:lightblue;text-align:center;font-family: sans-serif;font-size:9pt" | Stats | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Spawn Count | |||
| style="font-family: sans-serif;font-size:9pt" | 1 | |||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Hit Points | |||
| style="font-family: sans-serif;font-size:9pt" | 17825 | |||
|- | |- | ||
| | | style="font-family: sans-serif;font-size:9pt" | Armor | ||
| style="font-family: sans-serif;font-size:9pt" | 4 | |||
|- | |- | ||
| | | style="font-family: sans-serif;font-size:9pt" | Sight Radius | ||
| style="font-family: sans-serif;font-size:9pt" | 1400 | |||
|- | |- | ||
| style="font-size:9pt" | | | style="font-family: sans-serif;font-size:9pt" | Radar Radius | ||
| style="font-size:9pt" | | | style="font-family: sans-serif;font-size:9pt" | 1415 | ||
|- | |- | ||
! colspan="2" style="background:lightblue;width:350px;font-family: sans-serif;font-size:10pt" | Weapon - WM-205 Atropos Missile Battery [x2] | |||
|- | |- | ||
| style="font-size:9pt" | | | style="font-family: sans-serif;font-size:9pt" | DPS | ||
| style="font-size:9pt" | | | style="font-family: sans-serif;font-size:9pt" | 125 | ||
|- | |- | ||
| | | style="font-family: sans-serif;font-size:9pt" | Range | ||
| style="font-family: sans-serif;font-size:9pt" | 1850 | |||
|- | |- | ||
| style="font- | | colspan="2" style="font-family: sans-serif;font-size:9pt" | Area effect weapon; Long recharge | ||
|- | |- | ||
! colspan="2" style="background:lightblue;width:350px;font-family: sans-serif;font-size:10pt" | Weapon - Mozart MK-I Hyper Velocity Railgun [x6] | |||
|- | |- | ||
| style="font-size:9pt" | | | style="font-family: sans-serif;font-size:9pt" | DPS | ||
| style="font-size:9pt" | | | style="font-family: sans-serif;font-size:9pt" | 74 | ||
|- | |||
| style="font-family: sans-serif;font-size:9pt" | Range | |||
| style="font-family: sans-serif;font-size:9pt" | 450 | |||
|} | |} | ||
The Cronus is a | The Cronus is a Dreadnought class warship for the Post-Human Coalition. | ||
'''Artillery Dreadnought''' - Long range artillery dreadnought, devastating against buildings and static armies. | |||
{{SectionTemplate | |||
|h=h3 | |||
|title=Lore | |||
|content= | |||
The PHC Cronus Dreadnought is brand new as of March 31, 2178. | The PHC Cronus Dreadnought is brand new as of March 31, 2178. | ||
Line 40: | Line 81: | ||
With multiple missile arrays, the Cronus can absolutely devastate the fixed defenses of any known foe without having to move within range of any known weapons system. | With multiple missile arrays, the Cronus can absolutely devastate the fixed defenses of any known foe without having to move within range of any known weapons system. | ||
This massive siege dreadnought has a long range and is deadly against buildings. Its defensive capabilities also make it an impressive capital ship. The Cronus’ heavy armor absorbs up to | This massive siege dreadnought has a long range and is deadly against buildings. Its defensive capabilities also make it an impressive capital ship. The Cronus’ heavy armor absorbs up to 60% of incoming damage, making this a very difficult ship to take down. | ||
The Cronus is armed with an impressive array of weapons. The two WM-205 Atropos Missile Batteries mounted on it are a specialized anti-ground variant of the Atropos missile system. It launches large swarms of missiles to bombard enemies from a safe range, targets radar contacts, does impressive area damage, and pierces armor with ease. | |||
In addition to its missiles, the Cronus boasts an impressive six Mozart MK-I Hyper Velocity Railguns. This variant railgun is useful for short-range defensive fire and launches a small metallic round at supersonic speed. | |||
}} | |||
{{SectionTemplate | |||
|h=h3 | |||
|title=Dreadnought Upgrades | |||
|content=}} | |||
{{SectionTemplate | |||
|h=h4 | |||
|title=Instant Repair - Single Use Effect | |||
|content= | |||
Immediately restores 5000 health to the Dreadnought by deploying a cloud of short-lived nanites. | |||
}} | |||
{{SectionTemplate | |||
|h=h4 | |||
|title=Orion Cascade - 1st Tech Path Upgrade Level 1 | |||
|content= | |||
Adds a super-long-range missile battery to the Dreadnought that rains down terrifying streams of death from above. | |||
'''Orion Cascade''' | |||
A super-long-range missile battery that rains down terrifying streams of death from above. | |||
* 35 DPS per unit | |||
* 1200 meters range | |||
* Area Effect Weapon | |||
* Long Recharge | |||
}} | |||
{{SectionTemplate | |||
|h=h4 | |||
|title=Armor Piercing Rounds - 1st Tech Path Upgrade Level 2 | |||
|content= | |||
Infuses the entire army's weapons with 40% armor-piercing capabilities. | |||
* Requires 1st Tech Path Upgrade Level 1 | |||
* Army aura that increases armor penetration by 40% | |||
}} | |||
{{SectionTemplate | |||
|h=h4 | |||
|title=Subsonic Demolisher - 1st Tech Path Upgrade Level 3 | |||
|content= | |||
Adds a sonic anti-structure module to the Dreadnought capable of massive damage to all buildings in an area. | |||
* Requires Tech Path Upgrade Level 2 | |||
'''Subsonic Demolisher''' | |||
A sonic anti-structure module capable of massive damage to all buildings in an area. | |||
* 8 DPS per unit | |||
* 300 meters range | |||
* Area Effect Weapon | |||
* Long Recharge | |||
}} | |||
{{SectionTemplate | |||
|h=h4 | |||
|title=Death Blossom - 2nd Tech Path Upgrade Level 1 | |||
|content= | |||
Adds an emergency short-range targeting protocol to the Dreadnought's weapon systems which obliterates encroaching enemies. | |||
'''Death Blossom''' | |||
An emergency short-range targeting protocol to the Dreadnought's weapon systems which obliterates encroaching enemies, | |||
* 191 DPS per unit | |||
* 500 meters range | |||
* Area Effect Weapon | |||
* Long Recharge | |||
}} | |||
== | {{SectionTemplate | ||
|h=h4 | |||
|title=Radar - 2nd Tech Path Upgrade Level 2 | |||
|content= | |||
Grants the Dreadnought a radar module. | |||
* Requires 2nd Tech Path Upgrade Level 1 | |||
* The Cronus becomes a mobile radar | |||
}} | |||
{{SectionTemplate | |||
|h=h4 | |||
* | |title=Ionic Rangefinder - 2nd Tech Path Upgrade Level 3 | ||
* | |content= | ||
Grants the entire army an additional 10% attack range with centralized targeting routines. | |||
* Requires 2nd Tech Path Upgrade Level 2 | |||
* Army aura that increases attack range by 10% | |||
}} | |||
=== | {{SectionTemplate | ||
|h=h3 | |||
|title=Tactics | |||
|content= | |||
* The Cronus is relatively weak in direct combat and even with meticulous kiting, cannot deal with a simple swarming cruiser and/or frigates army. It also has very little chance of escaping the anti-Dread Dreadnoughts ([[Prometheus]] and [[Savager]]). | |||
* Cronus shines particularly when there's a need to siege defenses as well as to deal dumb-firing damage upon the enemy rally points, forcing them to move their army frequently or change the rally points entirely. | |||
* The best use for Cronus is as Tier 3 [[Artemis]] as mentioned, and is very annoying for the opponent when it's well protected or having terrain protection to hide behind, such as a mountain (its range is that impressive). | |||
* Always accompany the Cronus with radar, in whatever form (building or unit) as its range is a lot further than its sight. | |||
* Once Armor Piercing Rounds upgrade is acquired, the Cronus army with [[Athena]] and/or [[Hera]] can become more effective than pure Heras or [[Nemesis]]-heavy armies in dealing with Dreadnoughts as this army aura significantly skyrockets Athena DPS on heavily armored targets. Juggernauts, however, are still quite dangerous to approach as any of the 4 Juggernauts can destroy the Cronus very quickly, removing the Armor Piercing Rounds aura. | |||
}} | |||
{{SectionTemplate | |||
|h=h3 | |||
|title=Image Gallery | |||
|content= | |||
<gallery heights="160px" widths="200px"> | |||
File:PHC-Cronus.jpg | |||
</gallery> | |||
}} | |||
[[Category:Post-Human Coalition]] | |||
[[Category:PHC Unit]] | |||
[[Category:Dreadnought]] |
Latest revision as of 13:49, 31 October 2021
The Cronus is a Dreadnought class warship for the Post-Human Coalition. Artillery Dreadnought - Long range artillery dreadnought, devastating against buildings and static armies. LoreThe PHC Cronus Dreadnought is brand new as of March 31, 2178. Designed to address a recent setback in CL-17548 in which a Hyperion was severely damaged due to a renegade having “dug in” around a Turinium generator, the Cronus is the ultimate siege platform. With multiple missile arrays, the Cronus can absolutely devastate the fixed defenses of any known foe without having to move within range of any known weapons system. This massive siege dreadnought has a long range and is deadly against buildings. Its defensive capabilities also make it an impressive capital ship. The Cronus’ heavy armor absorbs up to 60% of incoming damage, making this a very difficult ship to take down. The Cronus is armed with an impressive array of weapons. The two WM-205 Atropos Missile Batteries mounted on it are a specialized anti-ground variant of the Atropos missile system. It launches large swarms of missiles to bombard enemies from a safe range, targets radar contacts, does impressive area damage, and pierces armor with ease. In addition to its missiles, the Cronus boasts an impressive six Mozart MK-I Hyper Velocity Railguns. This variant railgun is useful for short-range defensive fire and launches a small metallic round at supersonic speed.
Dreadnought UpgradesInstant Repair - Single Use EffectImmediately restores 5000 health to the Dreadnought by deploying a cloud of short-lived nanites.
Orion Cascade - 1st Tech Path Upgrade Level 1Adds a super-long-range missile battery to the Dreadnought that rains down terrifying streams of death from above. Orion Cascade A super-long-range missile battery that rains down terrifying streams of death from above.
Armor Piercing Rounds - 1st Tech Path Upgrade Level 2Infuses the entire army's weapons with 40% armor-piercing capabilities.
Subsonic Demolisher - 1st Tech Path Upgrade Level 3Adds a sonic anti-structure module to the Dreadnought capable of massive damage to all buildings in an area.
Subsonic Demolisher A sonic anti-structure module capable of massive damage to all buildings in an area.
Death Blossom - 2nd Tech Path Upgrade Level 1Adds an emergency short-range targeting protocol to the Dreadnought's weapon systems which obliterates encroaching enemies. Death Blossom An emergency short-range targeting protocol to the Dreadnought's weapon systems which obliterates encroaching enemies,
Radar - 2nd Tech Path Upgrade Level 2Grants the Dreadnought a radar module.
Ionic Rangefinder - 2nd Tech Path Upgrade Level 3Grants the entire army an additional 10% attack range with centralized targeting routines.
Tactics
Image Gallery |